🎉 Up to 70% Off Selected ItemsShop Sale







48000 BTU 8-Way Cassette AC (Inverter)
INVERTER 8-WAY CASSETTE
Model no: ALCA-C48/5DR3HI
Brand: AUX
ALU: 58476
Size: 48000BTU
| Aux – Cassette AC (48000BTU) | |
| Inverter Four-Way | |
| Brand: | Aux |
| Model: | ALCA-C48/5DR3HI |
| Product Type: | Inverter 8-Way Cassette |
| Capacity: | 48000 BTU |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Indoor Unit: | |
| Type: | Cooling Only |
| Control Type: | Remote |
| Power Supply: | 220-240V, 50Hz |
| Capacity (Cooling): | 45000 (21154-48000) Btu/h 13.20 (6.20-14.07) kW |
| Electric Data: | Rated Cooling Power Input: 4.40 (2.55-5.50) kw Rated Cooling Current: 8.00 (3.30 - 9.00) A |
| Performance: | EER: 3 W/W (10.24 Btu/W) SEER (india): 3.5 W/W (11.94 Btu/W) |
| Indoor Coil: | Number Of Row: 2 Tube Pitch (a) x Row Pitch (b): 20.5 x 12.7mm Fin Pitch: 1.5mm Fin Material: Hydrophilic Tube outside Dia. And Material: Ø7mm, Inner grooved Coil (Length x Height x Width): 2084 x 247 x 25.4mm No. of Circuits: 12 |
| Indoor Fan Motor: | Output Power: 100W Speed (Hi/Mi/Lo): 780/700/650 r/min |
| Indoor Air Flow (Hi/Mi/Lo): | 2000/1700/1600 m3/h (1176/1000/941 CFM) |
| Noise Level (Hi/Mi/Lo): | 53/50/47 dB (A) |
| Sound Power Level (Hi/Mi/Lo): | 64/59/56 dB (A) |
| Refrigerant Pipe: | Liquid Side: Ø9.52mm Gas Side: Ø19.05mm |
| Outdoor Unit: | |
| Power Supply: | 380 - 415V~, 50Hz, 3-Phase |
| Max. Input Consumption: | 5800W |
| Max. Current: | 11A |
| DC Inverter Compressor: | Type: Rotary Capacity: 10010W Input: 2765W Frequency range: 12-120Hz Rated Current (RLA): 5.38A Refrigerant Oil: 1000ml (VG74) |
| Outdoor Fan Motor: | Output Power x Fan quantity: 85W x2 Capacitor: 4uF x2 Speed: 860 r/min |
| Coil: |
Number Of Row: 1.5 Tube Pitch (a)x Row Pitch (b): 22 x 19.05mm Fin Pitch: 1.5mm Fin Material: Hydrophilic aluminum fin Tube outside Dia. And Material: Ø7mm, Inner grooved Coil (Length x Height x Width): (918+530) + 1276 x 38.1mm Number of circuits: 9 |
| Air Flow Volume: | 3765 CFM, 7000 m3/h |
| Noise Level: | Sound Pressure Noise Level: 58 dB(A) Sound Power Noise Level: 68 dB(A) |
| Operation Temperature Range: | 16°C ~ 32°C |
| Ambient Temperature Range (Cooling): | 5°C ~ 52°C |
| Connection Wiring: | Power Wiring: 5 x 2.5mm2 Connection Wiring (IDU & ODU): 3 x 0.75 mm2 Signal Wiring (IDU & ODU): 2 x 0.2mm2 |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32, 2.8kg |
| Design Pressure: | 4.2 Mpa |
| Liquid Side / Gas Side: | 9.52 mm (3/8 in) / 19.05 mm (3/4 in) |
| Max. Refrigerant Pipe Length: | 50 m |
| Max. Difference in Level: | 30 m |
| Dimensions & Weight: | |
| Panel: | |
| Product Dimension (W x D x H): | 950 x 950 x 55mm (37.4" x 37.4" x 2.2") |
| Packing Dimension (W x D x H): | 1000 x 1000 x 100mm (39.4" x 39.4" x 3.9") |
| Net Weight: | 5.3kg |
| Gross Weight: | 7.8kg |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 840 x 840 x 288mm (33.1" x 33.1" x 11.3") |
| Packing Dimension (W x D x H): | 910 x 910 x 350mm (35.8" x 35.8" x 13.8") |
| Net Weight: | 28kg |
| Gross Weight: | 33kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 940 x 370 x 1325mm (37" x 14.6" x 52.2") |
| Packing Dimension (W x D x H): | 1080 x 430 x 1440mm (42.5" × 16.9" × 56.7") |
| Net Weight: | 85kg |
| Gross Weight: | 95kg |
$725.25
Original: $2,072.13
-65%48000 BTU 8-Way Cassette AC (Inverter)—
$2,072.13
$725.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INVERTER 8-WAY CASSETTE
Model no: ALCA-C48/5DR3HI
Brand: AUX
ALU: 58476
Size: 48000BTU
| Aux – Cassette AC (48000BTU) | |
| Inverter Four-Way | |
| Brand: | Aux |
| Model: | ALCA-C48/5DR3HI |
| Product Type: | Inverter 8-Way Cassette |
| Capacity: | 48000 BTU |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Indoor Unit: | |
| Type: | Cooling Only |
| Control Type: | Remote |
| Power Supply: | 220-240V, 50Hz |
| Capacity (Cooling): | 45000 (21154-48000) Btu/h 13.20 (6.20-14.07) kW |
| Electric Data: | Rated Cooling Power Input: 4.40 (2.55-5.50) kw Rated Cooling Current: 8.00 (3.30 - 9.00) A |
| Performance: | EER: 3 W/W (10.24 Btu/W) SEER (india): 3.5 W/W (11.94 Btu/W) |
| Indoor Coil: | Number Of Row: 2 Tube Pitch (a) x Row Pitch (b): 20.5 x 12.7mm Fin Pitch: 1.5mm Fin Material: Hydrophilic Tube outside Dia. And Material: Ø7mm, Inner grooved Coil (Length x Height x Width): 2084 x 247 x 25.4mm No. of Circuits: 12 |
| Indoor Fan Motor: | Output Power: 100W Speed (Hi/Mi/Lo): 780/700/650 r/min |
| Indoor Air Flow (Hi/Mi/Lo): | 2000/1700/1600 m3/h (1176/1000/941 CFM) |
| Noise Level (Hi/Mi/Lo): | 53/50/47 dB (A) |
| Sound Power Level (Hi/Mi/Lo): | 64/59/56 dB (A) |
| Refrigerant Pipe: | Liquid Side: Ø9.52mm Gas Side: Ø19.05mm |
| Outdoor Unit: | |
| Power Supply: | 380 - 415V~, 50Hz, 3-Phase |
| Max. Input Consumption: | 5800W |
| Max. Current: | 11A |
| DC Inverter Compressor: | Type: Rotary Capacity: 10010W Input: 2765W Frequency range: 12-120Hz Rated Current (RLA): 5.38A Refrigerant Oil: 1000ml (VG74) |
| Outdoor Fan Motor: | Output Power x Fan quantity: 85W x2 Capacitor: 4uF x2 Speed: 860 r/min |
| Coil: |
Number Of Row: 1.5 Tube Pitch (a)x Row Pitch (b): 22 x 19.05mm Fin Pitch: 1.5mm Fin Material: Hydrophilic aluminum fin Tube outside Dia. And Material: Ø7mm, Inner grooved Coil (Length x Height x Width): (918+530) + 1276 x 38.1mm Number of circuits: 9 |
| Air Flow Volume: | 3765 CFM, 7000 m3/h |
| Noise Level: | Sound Pressure Noise Level: 58 dB(A) Sound Power Noise Level: 68 dB(A) |
| Operation Temperature Range: | 16°C ~ 32°C |
| Ambient Temperature Range (Cooling): | 5°C ~ 52°C |
| Connection Wiring: | Power Wiring: 5 x 2.5mm2 Connection Wiring (IDU & ODU): 3 x 0.75 mm2 Signal Wiring (IDU & ODU): 2 x 0.2mm2 |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32, 2.8kg |
| Design Pressure: | 4.2 Mpa |
| Liquid Side / Gas Side: | 9.52 mm (3/8 in) / 19.05 mm (3/4 in) |
| Max. Refrigerant Pipe Length: | 50 m |
| Max. Difference in Level: | 30 m |
| Dimensions & Weight: | |
| Panel: | |
| Product Dimension (W x D x H): | 950 x 950 x 55mm (37.4" x 37.4" x 2.2") |
| Packing Dimension (W x D x H): | 1000 x 1000 x 100mm (39.4" x 39.4" x 3.9") |
| Net Weight: | 5.3kg |
| Gross Weight: | 7.8kg |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 840 x 840 x 288mm (33.1" x 33.1" x 11.3") |
| Packing Dimension (W x D x H): | 910 x 910 x 350mm (35.8" x 35.8" x 13.8") |
| Net Weight: | 28kg |
| Gross Weight: | 33kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 940 x 370 x 1325mm (37" x 14.6" x 52.2") |
| Packing Dimension (W x D x H): | 1080 x 430 x 1440mm (42.5" × 16.9" × 56.7") |
| Net Weight: | 85kg |
| Gross Weight: | 95kg |



















