🎉 Up to 70% Off Selected ItemsShop Sale









48000 BTU 8-Way Cassette AC (Inverter)
INVERTER 8-WAY CASSETTE
Model no: ALCA-C48/5DR3YAA
Brand: AUX
ALU: 39056
Size: 48000BTU
| Aux – Cassette AC (48000BTU) | |
| Inverter Four-Way | |
| Brand: | Aux |
| Model: | ALCA-C48/5DR3YAA |
| Product Type: | Inverter 8-Way Cassette |
| Capacity: | 48000 BTU |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Indoor Unit: | |
| Type: | Cooling Only |
| Control Type: | Remote |
| Power Supply: | 220-240V, 50Hz |
| Capacity (Cooling): | 48000 Btu/h 14.07 (4.76 - 14.20) kW |
| Electric Data: | Rated Cooling Power Input: 5.20 (1.21 - 6.10) kW Rated Cooling Current: 9.00 (2.50 - 10.50) A |
| Performance: | EER: 2.71 W/W |
| Indoor Coil: | Number Of Row: 2 Tube Pitch (a) x Row Pitch (b): 19.05 x 11.6mm Fin Pitch: 1.3mm Fin Material: Hydrophilic aluminum fin Tube outside Dia. And Material: Ø5mm, Inner grooved Coil (Length x Height x Width): 2084 x 190.5 x 23.2mm |
| Indoor Fan Motor: | Output Power: 70W Capacitor: 6.00 μF Speed (Hi/Mi/Lo): 750/610/525 r/min |
| Indoor Air Flow (Hi/Mi/Lo): | 1900/1450/1250 m3/h |
| Noise Level (Hi/Mi/Lo): | 51/47/44 dB (A) |
| Sound Power Level (Hi/Mi/Lo): | 61/57/54 dB (A) |
| Refrigerant Pipe: | Liquid Side: Ø9.52mm Gas Side: Ø15.88mm |
| Outdoor Unit: | |
| Power Supply: | 380 - 415V~, 50Hz, 3-Phase |
| Max. Input Consumption: | 6800W |
| Max. Current: | 12.5A |
| DC Inverter Compressor: | Type: Rotary Capacity: 10010W Input: 2765W Frequency range: 12-120Hz Rated Current (RLA): 5.38A Refrigerant Oil: 1000ml (VG74) |
| Outdoor Fan Motor: | Output Power x Fan quantity: 90W x1 Speed: 900 r/min |
| Coil: | Number Of Row: 3 Tube Pitch (a)x Row Pitch (b): 20.5 x 12.7mm Fin Pitch: 1.4mm Fin Material: Hydrophilic aluminum fin Tube outside Dia. And Material: Ø7mm, Inner grooved Coil (Length x Height x Width): 977 x 759 x 38.1mm Number of circuits: 6 |
| Air Flow Volume: | 2265 CFM, 3850 m3/h |
| Noise Level: | Sound Pressure Noise Level: 58 dB(A) Sound Power Noise Level: 68 dB(A) |
| Operation Temperature Range: | 16°C ~ 32°C |
| Ambient Temperature Range (Cooling): | 18°C ~ 50°C |
| Connection Wiring: | Power Wiring: 5 x 2.5mm2 Signal Wiring: 3 x 1.0 + 1 x 1.0mm2 |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32, 1820g |
| Design Pressure: | 4.4/1.4 MPa |
| Liquid Side / Gas Side: | 9.52 mm (3/8 in) / 15.88 mm (5/8 in) |
| Max. Refrigerant Pipe Length: | 50 m |
| Max. Difference in Level: | 30 m |
| Dimensions & Weight: | |
| Panel: | |
| Product Dimension (W x D x H): | 950 x 950 x 55mm (37.4" x 37.4" x 2.2") |
| Packing Dimension (W x D x H): | 1000 x 1000 x 100mm (39.4" x 39.4" x 3.9") |
| Net Weight: | 5.3kg |
| Gross Weight: | 7.8kg |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 840 x 840 x 288mm (33.1" x 33.1" x 11.3") |
| Packing Dimension (W x D x H): | 910 x 910 x 350mm (35.8" x 35.8" x 13.8") |
| Net Weight: | 28kg |
| Gross Weight: | 33kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 970 x 395 x 803mm (38.2" x 15.6" x 31.6") |
| Packing Dimension (W x D x H): | 1105 x 495 x 885mm (43.5" x 19.5" x 34.8") |
| Net Weight: | 62.5kg |
| Gross Weight: | 67kg |
| Packing Contents: | |
| 48k BTU 8-Way Panel - 1 | |
| Screws | x4 |
| 48k BTU Indoor Unit - x1 | |
| Remote Control | x1 |
| AAA Battey | x1 |
| Remote Control Manual | x1 |
| Cable Tie | x8 |
| Insulation Foam | x2 |
| Outlet Pipe Sheath | x2 |
| User Manual | x1 |
| 48k BTU Outdoor Unit - x1 | |
$679.92
Original: $1,942.62
-65%48000 BTU 8-Way Cassette AC (Inverter)—
$1,942.62
$679.92Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INVERTER 8-WAY CASSETTE
Model no: ALCA-C48/5DR3YAA
Brand: AUX
ALU: 39056
Size: 48000BTU
| Aux – Cassette AC (48000BTU) | |
| Inverter Four-Way | |
| Brand: | Aux |
| Model: | ALCA-C48/5DR3YAA |
| Product Type: | Inverter 8-Way Cassette |
| Capacity: | 48000 BTU |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Indoor Unit: | |
| Type: | Cooling Only |
| Control Type: | Remote |
| Power Supply: | 220-240V, 50Hz |
| Capacity (Cooling): | 48000 Btu/h 14.07 (4.76 - 14.20) kW |
| Electric Data: | Rated Cooling Power Input: 5.20 (1.21 - 6.10) kW Rated Cooling Current: 9.00 (2.50 - 10.50) A |
| Performance: | EER: 2.71 W/W |
| Indoor Coil: | Number Of Row: 2 Tube Pitch (a) x Row Pitch (b): 19.05 x 11.6mm Fin Pitch: 1.3mm Fin Material: Hydrophilic aluminum fin Tube outside Dia. And Material: Ø5mm, Inner grooved Coil (Length x Height x Width): 2084 x 190.5 x 23.2mm |
| Indoor Fan Motor: | Output Power: 70W Capacitor: 6.00 μF Speed (Hi/Mi/Lo): 750/610/525 r/min |
| Indoor Air Flow (Hi/Mi/Lo): | 1900/1450/1250 m3/h |
| Noise Level (Hi/Mi/Lo): | 51/47/44 dB (A) |
| Sound Power Level (Hi/Mi/Lo): | 61/57/54 dB (A) |
| Refrigerant Pipe: | Liquid Side: Ø9.52mm Gas Side: Ø15.88mm |
| Outdoor Unit: | |
| Power Supply: | 380 - 415V~, 50Hz, 3-Phase |
| Max. Input Consumption: | 6800W |
| Max. Current: | 12.5A |
| DC Inverter Compressor: | Type: Rotary Capacity: 10010W Input: 2765W Frequency range: 12-120Hz Rated Current (RLA): 5.38A Refrigerant Oil: 1000ml (VG74) |
| Outdoor Fan Motor: | Output Power x Fan quantity: 90W x1 Speed: 900 r/min |
| Coil: | Number Of Row: 3 Tube Pitch (a)x Row Pitch (b): 20.5 x 12.7mm Fin Pitch: 1.4mm Fin Material: Hydrophilic aluminum fin Tube outside Dia. And Material: Ø7mm, Inner grooved Coil (Length x Height x Width): 977 x 759 x 38.1mm Number of circuits: 6 |
| Air Flow Volume: | 2265 CFM, 3850 m3/h |
| Noise Level: | Sound Pressure Noise Level: 58 dB(A) Sound Power Noise Level: 68 dB(A) |
| Operation Temperature Range: | 16°C ~ 32°C |
| Ambient Temperature Range (Cooling): | 18°C ~ 50°C |
| Connection Wiring: | Power Wiring: 5 x 2.5mm2 Signal Wiring: 3 x 1.0 + 1 x 1.0mm2 |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32, 1820g |
| Design Pressure: | 4.4/1.4 MPa |
| Liquid Side / Gas Side: | 9.52 mm (3/8 in) / 15.88 mm (5/8 in) |
| Max. Refrigerant Pipe Length: | 50 m |
| Max. Difference in Level: | 30 m |
| Dimensions & Weight: | |
| Panel: | |
| Product Dimension (W x D x H): | 950 x 950 x 55mm (37.4" x 37.4" x 2.2") |
| Packing Dimension (W x D x H): | 1000 x 1000 x 100mm (39.4" x 39.4" x 3.9") |
| Net Weight: | 5.3kg |
| Gross Weight: | 7.8kg |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 840 x 840 x 288mm (33.1" x 33.1" x 11.3") |
| Packing Dimension (W x D x H): | 910 x 910 x 350mm (35.8" x 35.8" x 13.8") |
| Net Weight: | 28kg |
| Gross Weight: | 33kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 970 x 395 x 803mm (38.2" x 15.6" x 31.6") |
| Packing Dimension (W x D x H): | 1105 x 495 x 885mm (43.5" x 19.5" x 34.8") |
| Net Weight: | 62.5kg |
| Gross Weight: | 67kg |
| Packing Contents: | |
| 48k BTU 8-Way Panel - 1 | |
| Screws | x4 |
| 48k BTU Indoor Unit - x1 | |
| Remote Control | x1 |
| AAA Battey | x1 |
| Remote Control Manual | x1 |
| Cable Tie | x8 |
| Insulation Foam | x2 |
| Outlet Pipe Sheath | x2 |
| User Manual | x1 |
| 48k BTU Outdoor Unit - x1 | |



















