











12000 BTU AC (Inverter-Xtreme Plus)
INVERTER-XTREME PLUS
SMART AC (No Dongle Required)
Model no: MSAI-13CRFN8
Brand: MIDEA
ALU: 9960560
Size: 12000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Midea – Air Conditioner (12000BTU) | |
| Xtreme Plus Series | |
| Brand: | Midea |
| Model: | MSAI-13CRFN8 |
| Capacity: | 12000BTU |
| Type: | Cooling Only |
| Control type: | Remote & App Control (Wi-Fi Built-in) |
| Room Temperature: | Indoor (Cooling): 16 ~ 32°C Outdoor (Cooling): 0 ~ 50°C |
| Application Area (Cooling Standard): | 17 ~ 24m2 |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling: | |
| Capacity (Btu/h): | 12500 |
| Input (W): | 1100W |
| Rated Current (A): | 4.9A |
| EER (W/W): | 3.33 |
| Power: | |
| Power Supply (V, Ph, Hz): | 220-240 V, 1-Phase, 50 Hz |
| Rated Power Input (W): | 2050W |
| Rated Current (A): | 9A |
| Connection Wiring: | 1.5x4// |
| Plug Type: | 1.5x3//no-plug |
| Indoor Unit: | |
| Indoor Fan Motor Speed (High/Middle/Low): | 1000/840/760 r/min |
| Indoor Coil: | Number of rows: 2 Tube pitch (a) x row pitch (b): 19.5 x 11.6mm Fin spacing: 1.3mm Tube outside dia. and type: Ø5mm Coil (length x height x width): 620 x 195 x 23.2mm + 620 x 97.5 x 23.2mm Number of circuits: 3 |
| Indoor air flow (High/Middle/Low): | 625/450/370 m3/h |
| Indoor noise level (High/Middle/Low): | 38/31.5/29 dB (A) |
| Outdoor Unit: | |
| Compressor: | Type: Rotary Capacity (W): 2020/3245 ±3% Input (W): 332/850 ±3% Rated Current (RLA) (A): 2.42/5.70 ±3% |
| Outdoor Fan Motor Speed: | 800/700/600 r/min |
| Outdoor Coil: | Number of rows: 1 Tube pitch (a) x row pitch (b): 19.5 x 11.6mm Fin spacing: 1.2mm Fin type (code): Unhydrophilic aluminium Tube outside dia. and type: Ø5mm, Inner groove tube Coil (length x height x width): 740 x 468 x 11.6mm Number of circuits: 2 |
| Outdoor air flow: | 1800 m3/h |
| Outdoor noise level: | 54 dB (A) |
| Refrigerant System: | |
| Refrigerant Type: | R32 |
| Charge Amount: | 0.42kg |
| Design Pressure: | 4.3/1.7 MPa |
| Refrigerant Piping: | Liquid Side / Gas Side: 6.35mm (1/4in) / 9.52mm (3/8in) Max. Refrigerant Pipe Length: 25m Max. Difference in Level: 10m |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 825 x 199 x 286mm (32.5” x 7.8” x 11.3”) |
| Packing Dimension (W x D x H): | 895 x 290 x 365mm (35.2” x 11.4” x 14.4”) |
| Net Weight: | 8.1kg |
| Gross Weight: | 10.8kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 720 x 270 x 495mm (28.3” x 10.6” x 19.5”) |
| Packing Dimension (W x D x H): | 835 x 300 x 540mm (32.9” x 11.8” x 21.3”) |
| Net Weight: | 19.6kg |
| Gross Weight: | 21.4kg |
| Packing Contents: | |
| 12k BTU Indoor Unit – x1 | |
| Electric Wire | x1 |
| Remote Control | x1 |
| AA Battery | x2 |
| Remote Holder (Wall-Mount) with 2 Screws | x1 |
| Screws | x5 |
| Wall Plugs | x5 |
| Small Filter | x2 |
| Remote Controller User Manual | x1 |
| Smart Kit User Manual | x1 |
| Safety Manual | x1 |
| Product User Manual | x1 |
| 12k BTU Outdoor Unit - x1 | |
| 1/4" Insulated Copper Tube | x1 |
| 3/8” Insulated Copper Tube | x1 |
| Sealing Clay | x1 |
| Wall Sleeve | x1 |
| Wall Hole Cover | x1 |
| Wrapping Roll | x1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INVERTER-XTREME PLUS
SMART AC (No Dongle Required)
Model no: MSAI-13CRFN8
Brand: MIDEA
ALU: 9960560
Size: 12000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Midea – Air Conditioner (12000BTU) | |
| Xtreme Plus Series | |
| Brand: | Midea |
| Model: | MSAI-13CRFN8 |
| Capacity: | 12000BTU |
| Type: | Cooling Only |
| Control type: | Remote & App Control (Wi-Fi Built-in) |
| Room Temperature: | Indoor (Cooling): 16 ~ 32°C Outdoor (Cooling): 0 ~ 50°C |
| Application Area (Cooling Standard): | 17 ~ 24m2 |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling: | |
| Capacity (Btu/h): | 12500 |
| Input (W): | 1100W |
| Rated Current (A): | 4.9A |
| EER (W/W): | 3.33 |
| Power: | |
| Power Supply (V, Ph, Hz): | 220-240 V, 1-Phase, 50 Hz |
| Rated Power Input (W): | 2050W |
| Rated Current (A): | 9A |
| Connection Wiring: | 1.5x4// |
| Plug Type: | 1.5x3//no-plug |
| Indoor Unit: | |
| Indoor Fan Motor Speed (High/Middle/Low): | 1000/840/760 r/min |
| Indoor Coil: | Number of rows: 2 Tube pitch (a) x row pitch (b): 19.5 x 11.6mm Fin spacing: 1.3mm Tube outside dia. and type: Ø5mm Coil (length x height x width): 620 x 195 x 23.2mm + 620 x 97.5 x 23.2mm Number of circuits: 3 |
| Indoor air flow (High/Middle/Low): | 625/450/370 m3/h |
| Indoor noise level (High/Middle/Low): | 38/31.5/29 dB (A) |
| Outdoor Unit: | |
| Compressor: | Type: Rotary Capacity (W): 2020/3245 ±3% Input (W): 332/850 ±3% Rated Current (RLA) (A): 2.42/5.70 ±3% |
| Outdoor Fan Motor Speed: | 800/700/600 r/min |
| Outdoor Coil: | Number of rows: 1 Tube pitch (a) x row pitch (b): 19.5 x 11.6mm Fin spacing: 1.2mm Fin type (code): Unhydrophilic aluminium Tube outside dia. and type: Ø5mm, Inner groove tube Coil (length x height x width): 740 x 468 x 11.6mm Number of circuits: 2 |
| Outdoor air flow: | 1800 m3/h |
| Outdoor noise level: | 54 dB (A) |
| Refrigerant System: | |
| Refrigerant Type: | R32 |
| Charge Amount: | 0.42kg |
| Design Pressure: | 4.3/1.7 MPa |
| Refrigerant Piping: | Liquid Side / Gas Side: 6.35mm (1/4in) / 9.52mm (3/8in) Max. Refrigerant Pipe Length: 25m Max. Difference in Level: 10m |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 825 x 199 x 286mm (32.5” x 7.8” x 11.3”) |
| Packing Dimension (W x D x H): | 895 x 290 x 365mm (35.2” x 11.4” x 14.4”) |
| Net Weight: | 8.1kg |
| Gross Weight: | 10.8kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 720 x 270 x 495mm (28.3” x 10.6” x 19.5”) |
| Packing Dimension (W x D x H): | 835 x 300 x 540mm (32.9” x 11.8” x 21.3”) |
| Net Weight: | 19.6kg |
| Gross Weight: | 21.4kg |
| Packing Contents: | |
| 12k BTU Indoor Unit – x1 | |
| Electric Wire | x1 |
| Remote Control | x1 |
| AA Battery | x2 |
| Remote Holder (Wall-Mount) with 2 Screws | x1 |
| Screws | x5 |
| Wall Plugs | x5 |
| Small Filter | x2 |
| Remote Controller User Manual | x1 |
| Smart Kit User Manual | x1 |
| Safety Manual | x1 |
| Product User Manual | x1 |
| 12k BTU Outdoor Unit - x1 | |
| 1/4" Insulated Copper Tube | x1 |
| 3/8” Insulated Copper Tube | x1 |
| Sealing Clay | x1 |
| Wall Sleeve | x1 |
| Wall Hole Cover | x1 |
| Wrapping Roll | x1 |





















