











18000 BTU AC (Inverter-Xtreme Plus)
INVERTER-XTREME PLUS
SMART AC (No Dongle Required)
Model no: MSAI-19CRFN8
Brand: MIDEA
ALU: 9960561
Size: 18000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Midea – Air Conditioner (18000BTU) | |
| Xtreme Plus Series | |
| Brand: | Midea |
| Model: | MSAI-19CRFN8 |
| Capacity: | 18000BTU |
| Type: | Cooling Only |
| Control type: | Remote & App Control (Wi-Fi Built-in) |
| Room Temperature: | Indoor (Cooling): 16 ~ 32°C Outdoor (Cooling): 0 ~ 50°C |
| Application Area (Cooling Standard): | 24 ~ 35m2 |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling: | |
| Cooling Capacity (Btu/h): | 18000 |
| Input (W): | 1691W |
| Rated Current (A): | 7.69A |
| EER (W/W): | 3.12 |
| Power: | |
| Power Supply (V, Ph, Hz): | 220-240 V, 1-Phase, 50 Hz |
| Rated Power Input (W): | 3000W |
| Rated Current (A): | 13.5A |
| Connection Wiring: | 1.5x4// |
| Plug Type: | 1.5x3//no-plug |
| Indoor Unit: | |
| Indoor Fan Motor Speed (High/Middle/Low): | 1050/900/828 r/min |
| Indoor Coil: | Number of rows: 2 Tube pitch (a) x row pitch (b): 21 x 13.37mm Fin spacing: 1.3mm Tube outside dia. and type: Ø7mm Coil (length x height x width): 770 x 210 x 26.74mm + 620 x 105 x 26.74mm Number of circuits: 4 |
| Indoor air flow (High/Middle/Low): | 895/740/650 m3/h |
| Indoor noise level (High/Middle/Low): | 44/37.5/34 dB (A) |
| Outdoor Unit: | |
| Compressor: | Type: Rotary Capacity (W): 2690/4350 Input (W): 434/1127 Rated Current (RLA) (A): 3.18/6.9 |
| Outdoor Fan Motor Speed: | 850/600 r/min |
| Outdoor Coil: | Number of rows: 1.6 Tube pitch (a) x row pitch (b): 19.5 x 11.6mm Fin spacing: 1.2mm Fin type (code): Unhydrophilic aluminium Tube outside dia. and type: Ø5mm, Inner groove tube Coil (length x height x width): 755 x 507 x 11.6mm + 462 x 507 x 11.6mm Number of circuits: 4 |
| Outdoor air flow: | 2100 m3/h |
| Outdoor noise level: | 56 dB (A) |
| Refrigerant System: | |
| Refrigerant Type: | R32 |
| Charge Amount: | 0.72kg |
| Design Pressure: | 4.3/1.7 Mpa |
| Refrigerant Piping: | Liquid Side / Gas Side: 6.35mm (1/4in) / 12.7mm (1/2in) Max. Refrigerant Pipe Length: 30m Max. Difference in Level: 20m |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 986 x 216 x 305mm (38.8” x 8.5” x 12”) |
| Packing Dimension (W x D x H): | 1065 x 300 x 385mm (41.9” x 11.8” x 15.2”) |
| Net Weight: | 10.9kg |
| Gross Weight: | 14.2kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 765 x 303 x 555mm (30.1” x 11.9” x 21.9”) |
| Packing Dimension (W x D x H): | 887 x 337 x 610mm (34.9” x 13.3” x 24”) |
| Net Weight: | 25.1kg |
| Gross Weight: | 27.4kg |
| Packing Contents: | |
| 18k BTU Indoor Unit – x1 | |
| Electric Wire | x1 |
| Remote Control | x1 |
| AA Battery | x2 |
| Remote Holder (Wall-Mount) with 2 Screws | x1 |
| Screws | x5 |
| Wall Plugs | x5 |
| Small Filter | x2 |
| Remote Controller User Manual | x1 |
| Smart Kit User Manual | x1 |
| Safety Manual | x1 |
| Product User Manual | x1 |
| 18k BTU Outdoor Unit - x1 | |
| 1/4" Insulated Copper Tube | x1 |
| 1/2” Insulated Copper Tube | x1 |
| Sealing Clay | x1 |
| Wall Sleeve | x1 |
| Wall Hole Cover | x1 |
| Wrapping Roll | x1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INVERTER-XTREME PLUS
SMART AC (No Dongle Required)
Model no: MSAI-19CRFN8
Brand: MIDEA
ALU: 9960561
Size: 18000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Midea – Air Conditioner (18000BTU) | |
| Xtreme Plus Series | |
| Brand: | Midea |
| Model: | MSAI-19CRFN8 |
| Capacity: | 18000BTU |
| Type: | Cooling Only |
| Control type: | Remote & App Control (Wi-Fi Built-in) |
| Room Temperature: | Indoor (Cooling): 16 ~ 32°C Outdoor (Cooling): 0 ~ 50°C |
| Application Area (Cooling Standard): | 24 ~ 35m2 |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling: | |
| Cooling Capacity (Btu/h): | 18000 |
| Input (W): | 1691W |
| Rated Current (A): | 7.69A |
| EER (W/W): | 3.12 |
| Power: | |
| Power Supply (V, Ph, Hz): | 220-240 V, 1-Phase, 50 Hz |
| Rated Power Input (W): | 3000W |
| Rated Current (A): | 13.5A |
| Connection Wiring: | 1.5x4// |
| Plug Type: | 1.5x3//no-plug |
| Indoor Unit: | |
| Indoor Fan Motor Speed (High/Middle/Low): | 1050/900/828 r/min |
| Indoor Coil: | Number of rows: 2 Tube pitch (a) x row pitch (b): 21 x 13.37mm Fin spacing: 1.3mm Tube outside dia. and type: Ø7mm Coil (length x height x width): 770 x 210 x 26.74mm + 620 x 105 x 26.74mm Number of circuits: 4 |
| Indoor air flow (High/Middle/Low): | 895/740/650 m3/h |
| Indoor noise level (High/Middle/Low): | 44/37.5/34 dB (A) |
| Outdoor Unit: | |
| Compressor: | Type: Rotary Capacity (W): 2690/4350 Input (W): 434/1127 Rated Current (RLA) (A): 3.18/6.9 |
| Outdoor Fan Motor Speed: | 850/600 r/min |
| Outdoor Coil: | Number of rows: 1.6 Tube pitch (a) x row pitch (b): 19.5 x 11.6mm Fin spacing: 1.2mm Fin type (code): Unhydrophilic aluminium Tube outside dia. and type: Ø5mm, Inner groove tube Coil (length x height x width): 755 x 507 x 11.6mm + 462 x 507 x 11.6mm Number of circuits: 4 |
| Outdoor air flow: | 2100 m3/h |
| Outdoor noise level: | 56 dB (A) |
| Refrigerant System: | |
| Refrigerant Type: | R32 |
| Charge Amount: | 0.72kg |
| Design Pressure: | 4.3/1.7 Mpa |
| Refrigerant Piping: | Liquid Side / Gas Side: 6.35mm (1/4in) / 12.7mm (1/2in) Max. Refrigerant Pipe Length: 30m Max. Difference in Level: 20m |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 986 x 216 x 305mm (38.8” x 8.5” x 12”) |
| Packing Dimension (W x D x H): | 1065 x 300 x 385mm (41.9” x 11.8” x 15.2”) |
| Net Weight: | 10.9kg |
| Gross Weight: | 14.2kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 765 x 303 x 555mm (30.1” x 11.9” x 21.9”) |
| Packing Dimension (W x D x H): | 887 x 337 x 610mm (34.9” x 13.3” x 24”) |
| Net Weight: | 25.1kg |
| Gross Weight: | 27.4kg |
| Packing Contents: | |
| 18k BTU Indoor Unit – x1 | |
| Electric Wire | x1 |
| Remote Control | x1 |
| AA Battery | x2 |
| Remote Holder (Wall-Mount) with 2 Screws | x1 |
| Screws | x5 |
| Wall Plugs | x5 |
| Small Filter | x2 |
| Remote Controller User Manual | x1 |
| Smart Kit User Manual | x1 |
| Safety Manual | x1 |
| Product User Manual | x1 |
| 18k BTU Outdoor Unit - x1 | |
| 1/4" Insulated Copper Tube | x1 |
| 1/2” Insulated Copper Tube | x1 |
| Sealing Clay | x1 |
| Wall Sleeve | x1 |
| Wall Hole Cover | x1 |
| Wrapping Roll | x1 |





















