











24000 BTU AC (Inverter-Xtreme Plus)
INVERTER-XTREME PLUS
SMART AC (No Dongle Required)
Model no: MSAI-25CRFN8
Brand: MIDEA
ALU: 9954805
Size: 24000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Midea – Air Conditioner (24000BTU) | |
| Xtreme Plus Series | |
| Brand: | Midea |
| Model: | MSAI-25CRFN8 |
| Capacity: | 24000BTU |
| Type: | Cooling Only |
| Control type: | Remote & App Control (Wi-Fi Built-in) |
| Room Temperature: | Indoor (Cooling): 16 ~ 32°C Outdoor (Cooling): 0 ~ 50°C |
| Application Area (Cooling Standard): | 32 ~ 47m2 |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling: | |
| Cooling Capacity (Btu/h): | 24000 |
| Input (W): | 1982 W |
| Rated Current (A): | 8.8A |
| EER (W/W): | 3.55 |
| Power: | |
| Power Supply (V, Ph, Hz): | 220-240 V, 1-Phase, 50 Hz |
| Rated Power Input (W): | 4150W |
| Rated Current (A): | 19A |
| Connection Wiring: | 2.5x4// |
| Plug Type: | 2.5x3//no-plug |
| Indoor Unit: | |
| Indoor Fan Motor Speed (High/Middle/Low): | 1050/900/828 r/min |
| Indoor Coil: | Number of rows: 2 Tube pitch (a) x row pitch (b): 21 x 13.37mm Fin spacing: 1.3mm Tube outside dia. and type: Ø7mm Coil (length x height x width): 820 x 231 x 26.74mm + 820 x 126 x 26.74mm Number of circuits: 4 |
| Indoor air flow (High/Middle/Low): | 1190/890/740 m3/h |
| Indoor noise level (High/Middle/Low): | 47/40/37.5 dB (A) |
| Outdoor Unit: | |
| Compressor: | Type: Rotary Capacity (W): 4780/7600 Input (W): 805/2045 Rated Current (RLA) (A): 4.15/9.30 |
| Outdoor Fan Motor Speed: | 800/550 r/min |
| Outdoor Coil: | Number of rows: 1.6 Tube pitch (a) x row pitch (b): 19.5 x 11.6mm Fin spacing: 1.2mm Fin type (code): Unhydrophilic aluminium Tube outside dia. and type: Ø5mm, Inner groove tube Coil (length x height x width): 910 x 604.5 x 11.6mm + 565 x 604.5 x 11.6mm Number of circuits: 4 |
| Outdoor air flow: | 2500 m3/h |
| Outdoor noise level: | 57 dB (A) |
| Refrigerant System: | |
| Refrigerant Type: | R32 |
| Charge Amount: | 0.85kg |
| Design Pressure: | 4.3/1.7 Mpa |
| Refrigerant Piping: | Liquid Side / Gas Side: 6.35mm (1/4in) / 12.7mm (1/2in) Max. Refrigerant Pipe Length: 50m Max. Difference in Level: 25m |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 1059 x 230 x 328mm (41.7” x 9.1” x 12.9”) |
| Packing Dimension (W x D x H): | 1140 x 420 x 330mm (44.9” x 16.5” x 13”) |
| Net Weight: | 13.1kg |
| Gross Weight: | 16.9kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 890x 342 x 673mm (35” x 13.5” x 26.5”) |
| Packing Dimension (W x D x H): | 995 x 398 x 740mm (39.2” x 15.7” x 29.1”) |
| Net Weight: | 37.5kg |
| Gross Weight: | 40.6kg |
| Packing Contents: | |
| 24k BTU Indoor Unit – x1 | |
| Electric Wire | x1 |
| Remote Control | x1 |
| AA Battery | x2 |
| Remote Holder (Wall-Mount) with 2 Screws | x1 |
| Screws | x5 |
| Wall Plugs | x5 |
| Small Filter | x2 |
| Remote Controller User Manual | x1 |
| Smart Kit User Manual | x1 |
| Safety Manual | x1 |
| Product User Manual | x1 |
| 24k BTU Outdoor Unit - x1 | |
| 1/4" Insulated Copper Tube | x1 |
| 1/2” Insulated Copper Tube | x1 |
| Sealing Clay | x1 |
| Wall Sleeve | x1 |
| Wall Hole Cover | x1 |
| Wrapping Roll | x1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INVERTER-XTREME PLUS
SMART AC (No Dongle Required)
Model no: MSAI-25CRFN8
Brand: MIDEA
ALU: 9954805
Size: 24000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Midea – Air Conditioner (24000BTU) | |
| Xtreme Plus Series | |
| Brand: | Midea |
| Model: | MSAI-25CRFN8 |
| Capacity: | 24000BTU |
| Type: | Cooling Only |
| Control type: | Remote & App Control (Wi-Fi Built-in) |
| Room Temperature: | Indoor (Cooling): 16 ~ 32°C Outdoor (Cooling): 0 ~ 50°C |
| Application Area (Cooling Standard): | 32 ~ 47m2 |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling: | |
| Cooling Capacity (Btu/h): | 24000 |
| Input (W): | 1982 W |
| Rated Current (A): | 8.8A |
| EER (W/W): | 3.55 |
| Power: | |
| Power Supply (V, Ph, Hz): | 220-240 V, 1-Phase, 50 Hz |
| Rated Power Input (W): | 4150W |
| Rated Current (A): | 19A |
| Connection Wiring: | 2.5x4// |
| Plug Type: | 2.5x3//no-plug |
| Indoor Unit: | |
| Indoor Fan Motor Speed (High/Middle/Low): | 1050/900/828 r/min |
| Indoor Coil: | Number of rows: 2 Tube pitch (a) x row pitch (b): 21 x 13.37mm Fin spacing: 1.3mm Tube outside dia. and type: Ø7mm Coil (length x height x width): 820 x 231 x 26.74mm + 820 x 126 x 26.74mm Number of circuits: 4 |
| Indoor air flow (High/Middle/Low): | 1190/890/740 m3/h |
| Indoor noise level (High/Middle/Low): | 47/40/37.5 dB (A) |
| Outdoor Unit: | |
| Compressor: | Type: Rotary Capacity (W): 4780/7600 Input (W): 805/2045 Rated Current (RLA) (A): 4.15/9.30 |
| Outdoor Fan Motor Speed: | 800/550 r/min |
| Outdoor Coil: | Number of rows: 1.6 Tube pitch (a) x row pitch (b): 19.5 x 11.6mm Fin spacing: 1.2mm Fin type (code): Unhydrophilic aluminium Tube outside dia. and type: Ø5mm, Inner groove tube Coil (length x height x width): 910 x 604.5 x 11.6mm + 565 x 604.5 x 11.6mm Number of circuits: 4 |
| Outdoor air flow: | 2500 m3/h |
| Outdoor noise level: | 57 dB (A) |
| Refrigerant System: | |
| Refrigerant Type: | R32 |
| Charge Amount: | 0.85kg |
| Design Pressure: | 4.3/1.7 Mpa |
| Refrigerant Piping: | Liquid Side / Gas Side: 6.35mm (1/4in) / 12.7mm (1/2in) Max. Refrigerant Pipe Length: 50m Max. Difference in Level: 25m |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 1059 x 230 x 328mm (41.7” x 9.1” x 12.9”) |
| Packing Dimension (W x D x H): | 1140 x 420 x 330mm (44.9” x 16.5” x 13”) |
| Net Weight: | 13.1kg |
| Gross Weight: | 16.9kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 890x 342 x 673mm (35” x 13.5” x 26.5”) |
| Packing Dimension (W x D x H): | 995 x 398 x 740mm (39.2” x 15.7” x 29.1”) |
| Net Weight: | 37.5kg |
| Gross Weight: | 40.6kg |
| Packing Contents: | |
| 24k BTU Indoor Unit – x1 | |
| Electric Wire | x1 |
| Remote Control | x1 |
| AA Battery | x2 |
| Remote Holder (Wall-Mount) with 2 Screws | x1 |
| Screws | x5 |
| Wall Plugs | x5 |
| Small Filter | x2 |
| Remote Controller User Manual | x1 |
| Smart Kit User Manual | x1 |
| Safety Manual | x1 |
| Product User Manual | x1 |
| 24k BTU Outdoor Unit - x1 | |
| 1/4" Insulated Copper Tube | x1 |
| 1/2” Insulated Copper Tube | x1 |
| Sealing Clay | x1 |
| Wall Sleeve | x1 |
| Wall Hole Cover | x1 |
| Wrapping Roll | x1 |





















