🎉 Up to 70% Off Selected ItemsShop Sale








18000 BTU 8-Way Cassette AC (Inverter)
INVERTER 8-WAY CASSETTE
Model no: ALCA-C18/4DR3YA(U)
Brand: AUX
ALU: 58477
Size: 18000BTU
| Midea – Cassette AC (18000BTU) | |
| Inverter Four-Way | |
| Brand: | Aux |
| Model: | ALCA-C18/4DR3YA(U) |
| Product Type: | Inverter 8-Way Cassette |
| Capacity: | 18000 BTU |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Indoor Unit: | |
| Type: | Cooling Only |
| Control Type: | Remote |
| Power Supply: | 220-240V, 50Hz |
| Capacity (Cooling): | 18000 Btu/h 5.28 (1.58 – 5.59) kW |
| Electric Data: | Rated Cooling Power Input: 1.60 (0.43 – 1.90) kW Rated Cooling Current: 8 (2.18 – 8.70) A |
| Performance: | EER: 3.30 W/W SEER (india): 4.0 |
| Indoor Coil: | Number Of Row: 2 Tube Pitch (a) x Row Pitch (b): 19.05 x 11.6mm Fin Pitch: 1.3mm Fin Material: Hydrophilic aluminum fin Tube outside Dia. And Material: Ø5mm, Inner grooved Coil (Length x Height x Width): 2084 x 190.5 x 23.2mm |
| Indoor Fan Motor: | Output Power: 22W Capacitor: 2.00 μF Speed (Hi/Mi/Lo): 490/410/350 r/min |
| Indoor Air Flow (Hi/Mi/Lo): | 1100/950/800 m3/h |
| Noise Level (Hi/Mi/Lo): | 42/39/36 dB (A) |
| Sound Power Level (Hi/Mi/Lo): | 52/48/46 dB (A) |
| Refrigerant Pipe: | Liquid Side: Ø6.35mm Gas Side: Ø12.70mm |
| Outdoor Unit: | |
| Power Supply: | 220-240V, 50Hz, 1-Phase |
| Max. Input Consumption: | 2000W |
| Max. Current: | 10A |
| DC Inverter Compressor: | Type: Rotary Capacity: 3375W Input: 805W Frequency range: 15-130Hz Rated Current (RLA): 2.52A Refrigerant Oil: 300ml (ALF68SZ) |
| Outdoor Fan Motor: | Output Power x Fan quantity: 35W x1 Speed: 920 r/min |
| Coil: | Number Of Row: 2 Tube Pitch (a)x Row Pitch (b): 19.05 x 11.6mm Fin Pitch: 1.4mm Fin Material: Hydrophilic aluminum fin Tube outside Dia. And Material: Ø5mm, Inner grooved Coil (Length x Height x Width): 688 x 495 x 23.2mm Number of circuits: 4 |
| Air Flow Volume: | 1353 CFM, 2300 m3/h |
| Noise Level: | Sound Pressure Noise Level: 52 dB(A) Sound Power Noise Level: 62 dB(A) |
| Operation Temperature Range: | 16°C ~ 32°C |
| Ambient Temperature Range (Cooling): | 18°C ~ 48°C |
| Connection Wiring: | Power Wiring: 3 x 1.5mm2 Signal Wiring: 3 x 1.0 + 1 x 1.0mm2 |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32, 740g |
| Design Pressure: | 4.4/1.4 Mpa |
| Liquid Side / Gas Side: | 6.35 mm (1/4 in) / 12.7 mm (1/2 in) |
| Max. Refrigerant Pipe Length: | 20 m |
| Max. Difference in Level: | 15 m |
| Dimensions & Weight: | |
| Panel: | |
| Product Dimension (W x D x H): | 950 x 950 x 55mm (37.4" x 37.4" x 2.2") |
| Packing Dimension (W x D x H): | 1000 x 1000 x 100mm (39.4" x 39.4" x 3.9") |
| Net Weight: | 5.3kg |
| Gross Weight: | 7.8kg |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 840 x 840 x 246mm (33.1" x 33.1" x 9.7") |
| Packing Dimension (W x D x H): | 910 x 910 x 310mm (35.8" x 35.8" x 12.2") |
| Net Weight: | 25kg |
| Gross Weight: | 29kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 709 x 280 x 536mm (27.9" x 11" x 21.1") |
| Packing Dimension (W x D x H): | 825 x 345 x 595mm (32.5" x 13.6" x 23.4") |
| Net Weight: | 23kg |
| Gross Weight: | 25kg |
$373.94
Original: $1,068.41
-65%18000 BTU 8-Way Cassette AC (Inverter)—
$1,068.41
$373.94Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INVERTER 8-WAY CASSETTE
Model no: ALCA-C18/4DR3YA(U)
Brand: AUX
ALU: 58477
Size: 18000BTU
| Midea – Cassette AC (18000BTU) | |
| Inverter Four-Way | |
| Brand: | Aux |
| Model: | ALCA-C18/4DR3YA(U) |
| Product Type: | Inverter 8-Way Cassette |
| Capacity: | 18000 BTU |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Indoor Unit: | |
| Type: | Cooling Only |
| Control Type: | Remote |
| Power Supply: | 220-240V, 50Hz |
| Capacity (Cooling): | 18000 Btu/h 5.28 (1.58 – 5.59) kW |
| Electric Data: | Rated Cooling Power Input: 1.60 (0.43 – 1.90) kW Rated Cooling Current: 8 (2.18 – 8.70) A |
| Performance: | EER: 3.30 W/W SEER (india): 4.0 |
| Indoor Coil: | Number Of Row: 2 Tube Pitch (a) x Row Pitch (b): 19.05 x 11.6mm Fin Pitch: 1.3mm Fin Material: Hydrophilic aluminum fin Tube outside Dia. And Material: Ø5mm, Inner grooved Coil (Length x Height x Width): 2084 x 190.5 x 23.2mm |
| Indoor Fan Motor: | Output Power: 22W Capacitor: 2.00 μF Speed (Hi/Mi/Lo): 490/410/350 r/min |
| Indoor Air Flow (Hi/Mi/Lo): | 1100/950/800 m3/h |
| Noise Level (Hi/Mi/Lo): | 42/39/36 dB (A) |
| Sound Power Level (Hi/Mi/Lo): | 52/48/46 dB (A) |
| Refrigerant Pipe: | Liquid Side: Ø6.35mm Gas Side: Ø12.70mm |
| Outdoor Unit: | |
| Power Supply: | 220-240V, 50Hz, 1-Phase |
| Max. Input Consumption: | 2000W |
| Max. Current: | 10A |
| DC Inverter Compressor: | Type: Rotary Capacity: 3375W Input: 805W Frequency range: 15-130Hz Rated Current (RLA): 2.52A Refrigerant Oil: 300ml (ALF68SZ) |
| Outdoor Fan Motor: | Output Power x Fan quantity: 35W x1 Speed: 920 r/min |
| Coil: | Number Of Row: 2 Tube Pitch (a)x Row Pitch (b): 19.05 x 11.6mm Fin Pitch: 1.4mm Fin Material: Hydrophilic aluminum fin Tube outside Dia. And Material: Ø5mm, Inner grooved Coil (Length x Height x Width): 688 x 495 x 23.2mm Number of circuits: 4 |
| Air Flow Volume: | 1353 CFM, 2300 m3/h |
| Noise Level: | Sound Pressure Noise Level: 52 dB(A) Sound Power Noise Level: 62 dB(A) |
| Operation Temperature Range: | 16°C ~ 32°C |
| Ambient Temperature Range (Cooling): | 18°C ~ 48°C |
| Connection Wiring: | Power Wiring: 3 x 1.5mm2 Signal Wiring: 3 x 1.0 + 1 x 1.0mm2 |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32, 740g |
| Design Pressure: | 4.4/1.4 Mpa |
| Liquid Side / Gas Side: | 6.35 mm (1/4 in) / 12.7 mm (1/2 in) |
| Max. Refrigerant Pipe Length: | 20 m |
| Max. Difference in Level: | 15 m |
| Dimensions & Weight: | |
| Panel: | |
| Product Dimension (W x D x H): | 950 x 950 x 55mm (37.4" x 37.4" x 2.2") |
| Packing Dimension (W x D x H): | 1000 x 1000 x 100mm (39.4" x 39.4" x 3.9") |
| Net Weight: | 5.3kg |
| Gross Weight: | 7.8kg |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 840 x 840 x 246mm (33.1" x 33.1" x 9.7") |
| Packing Dimension (W x D x H): | 910 x 910 x 310mm (35.8" x 35.8" x 12.2") |
| Net Weight: | 25kg |
| Gross Weight: | 29kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 709 x 280 x 536mm (27.9" x 11" x 21.1") |
| Packing Dimension (W x D x H): | 825 x 345 x 595mm (32.5" x 13.6" x 23.4") |
| Net Weight: | 23kg |
| Gross Weight: | 25kg |





















