







36000 BTU 8-Way Cassette AC (Inverter)
INVERTER 8-WAY CASSETTE
Model no: ALCA-C36/4DR3YA(U)
Brand: AUX
ALU: 58466
Size: 36000BTU
| Aux – Cassette AC (36000BTU) | |
| Inverter Four-Way | |
| Brand: | Aux |
| Model: | ALCA-C36/4DR3YA(U) |
| Product Type: | Inverter 8-Way Cassette |
| Capacity: | 36000 BTU |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Indoor Unit: | |
| Type: | Cooling Only |
| Control Type: | Remote |
| Power Supply: | 220-240V, 50Hz |
| Capacity (Cooling): | 36000 Btu/h 10.55 (2.95 – 11.11) kW |
| Electric Data: | Rated Cooling Power Input: 3.50 (0.51 – 3.63) kW Rated Cooling Current: 15.55 (2.21 – 16.80) A |
| Performance: | EER: 3.01 W/W SEER (india): 3.6 |
| Indoor Coil: | Number Of Row: 2 Tube Pitch (a) x Row Pitch (b): 19.05 x 11.6mm Fin Pitch: 1.3mm Fin Material: Hydrophilic aluminum fin Tube outside Dia. And Material: Ø5mm, Inner grooved Coil (Length x Height x Width): 2084 x 190.5 x 23.2mm |
| Indoor Fan Motor: | Output Power: 70W Capacitor: 6.00 μF Speed (Hi/Mi/Lo): 750/610/525 r/min |
| Indoor Air Flow (Hi/Mi/Lo): | 1800/1450/1250 m3/h |
| Noise Level (Hi/Mi/Lo): | 53/51/47 dB (A) |
| Sound Power Level (Hi/Mi/Lo): | 63/61/57 dB (A) |
| Refrigerant Pipe: | Liquid Side: Ø9.52mm Gas Side: Ø15.88mm |
| Outdoor Unit: | |
| Power Supply: | 220-240V, 50Hz, 1-Phase |
| Max. Input Consumption: | 4000W |
| Max. Current: | 18A |
| DC Inverter Compressor: | Type: Rotary Capacity: 7555W Input: 2050W Frequency range: 12-120Hz Rated Current (RLA): 9.35A Refrigerant Oil: 620ml (VG74) |
| Outdoor Fan Motor: | Output Power x Fan quantity: 65W x1 Speed: 820 r/min |
| Coil: | Number Of Row: 3 Tube Pitch (a)x Row Pitch (b): 20.5 x 12.7mm Fin Pitch: 1.5mm Fin Material: Hydrophilic aluminum fin Tube outside Dia. And Material: Ø7mm, Inner grooved Coil (Length x Height x Width): 933 x 656 x 38.1mm Number of circuits: 4 |
| Air Flow Volume: | 2059 CFM, 3500 m3/h |
| Noise Level: | Sound Pressure Noise Level: 57 dB(A) Sound Power Noise Level: 67 dB(A) |
| Operation Temperature Range: | 16°C ~ 32°C |
| Ambient Temperature Range (Cooling): | 18°C ~ 48°C |
| Connection Wiring: | Power Wiring: 3 x 2.5mm2 Signal Wiring: 3 x 1.0 + 1 x 1.0mm2 |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32, 1800g |
| Design Pressure: | 4.4/1.4 Mpa |
| Liquid Side / Gas Side: | 9.52 mm (3/8 in) / 15.88 mm (5/8 in) |
| Max. Refrigerant Pipe Length: | 30 m |
| Max. Difference in Level: | 20 m |
| Dimensions & Weight: | |
| Panel: | |
| Product Dimension (W x D x H): | 950 x 950 x 55mm (37.4" x 37.4" x 2.2") |
| Packing Dimension (W x D x H): | 1000 x 1000 x 100mm (39.4" x 39.4" x 3.9") |
| Net Weight: | 5.3kg |
| Gross Weight: | 7.8kg |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 840 x 840 x 246mm (33.1" x 33.1" x 9.7") |
| Packing Dimension (W x D x H): | 910 x 910 x 310mm (35.8" x 35.8" x 12.2") |
| Net Weight: | 25kg |
| Gross Weight: | 29kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 900 x 350 x 700mm (35.4" x 13.8" x 27.6") |
| Packing Dimension (W x D x H): | 1020 x 430 x 760mm (40.2" x 16.9" x 29.9") |
| Net Weight: | 45kg |
| Gross Weight: | 48kg |
Original: $1,554.08
-65%$1,554.08
$543.93Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INVERTER 8-WAY CASSETTE
Model no: ALCA-C36/4DR3YA(U)
Brand: AUX
ALU: 58466
Size: 36000BTU
| Aux – Cassette AC (36000BTU) | |
| Inverter Four-Way | |
| Brand: | Aux |
| Model: | ALCA-C36/4DR3YA(U) |
| Product Type: | Inverter 8-Way Cassette |
| Capacity: | 36000 BTU |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Indoor Unit: | |
| Type: | Cooling Only |
| Control Type: | Remote |
| Power Supply: | 220-240V, 50Hz |
| Capacity (Cooling): | 36000 Btu/h 10.55 (2.95 – 11.11) kW |
| Electric Data: | Rated Cooling Power Input: 3.50 (0.51 – 3.63) kW Rated Cooling Current: 15.55 (2.21 – 16.80) A |
| Performance: | EER: 3.01 W/W SEER (india): 3.6 |
| Indoor Coil: | Number Of Row: 2 Tube Pitch (a) x Row Pitch (b): 19.05 x 11.6mm Fin Pitch: 1.3mm Fin Material: Hydrophilic aluminum fin Tube outside Dia. And Material: Ø5mm, Inner grooved Coil (Length x Height x Width): 2084 x 190.5 x 23.2mm |
| Indoor Fan Motor: | Output Power: 70W Capacitor: 6.00 μF Speed (Hi/Mi/Lo): 750/610/525 r/min |
| Indoor Air Flow (Hi/Mi/Lo): | 1800/1450/1250 m3/h |
| Noise Level (Hi/Mi/Lo): | 53/51/47 dB (A) |
| Sound Power Level (Hi/Mi/Lo): | 63/61/57 dB (A) |
| Refrigerant Pipe: | Liquid Side: Ø9.52mm Gas Side: Ø15.88mm |
| Outdoor Unit: | |
| Power Supply: | 220-240V, 50Hz, 1-Phase |
| Max. Input Consumption: | 4000W |
| Max. Current: | 18A |
| DC Inverter Compressor: | Type: Rotary Capacity: 7555W Input: 2050W Frequency range: 12-120Hz Rated Current (RLA): 9.35A Refrigerant Oil: 620ml (VG74) |
| Outdoor Fan Motor: | Output Power x Fan quantity: 65W x1 Speed: 820 r/min |
| Coil: | Number Of Row: 3 Tube Pitch (a)x Row Pitch (b): 20.5 x 12.7mm Fin Pitch: 1.5mm Fin Material: Hydrophilic aluminum fin Tube outside Dia. And Material: Ø7mm, Inner grooved Coil (Length x Height x Width): 933 x 656 x 38.1mm Number of circuits: 4 |
| Air Flow Volume: | 2059 CFM, 3500 m3/h |
| Noise Level: | Sound Pressure Noise Level: 57 dB(A) Sound Power Noise Level: 67 dB(A) |
| Operation Temperature Range: | 16°C ~ 32°C |
| Ambient Temperature Range (Cooling): | 18°C ~ 48°C |
| Connection Wiring: | Power Wiring: 3 x 2.5mm2 Signal Wiring: 3 x 1.0 + 1 x 1.0mm2 |
| Refrigerant & Piping: | |
| Refrigerant Type: | R32, 1800g |
| Design Pressure: | 4.4/1.4 Mpa |
| Liquid Side / Gas Side: | 9.52 mm (3/8 in) / 15.88 mm (5/8 in) |
| Max. Refrigerant Pipe Length: | 30 m |
| Max. Difference in Level: | 20 m |
| Dimensions & Weight: | |
| Panel: | |
| Product Dimension (W x D x H): | 950 x 950 x 55mm (37.4" x 37.4" x 2.2") |
| Packing Dimension (W x D x H): | 1000 x 1000 x 100mm (39.4" x 39.4" x 3.9") |
| Net Weight: | 5.3kg |
| Gross Weight: | 7.8kg |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 840 x 840 x 246mm (33.1" x 33.1" x 9.7") |
| Packing Dimension (W x D x H): | 910 x 910 x 310mm (35.8" x 35.8" x 12.2") |
| Net Weight: | 25kg |
| Gross Weight: | 29kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 900 x 350 x 700mm (35.4" x 13.8" x 27.6") |
| Packing Dimension (W x D x H): | 1020 x 430 x 760mm (40.2" x 16.9" x 29.9") |
| Net Weight: | 45kg |
| Gross Weight: | 48kg |





















