











12000 BTU AC (Inverter)
DC INVERTER
Model no: MASDC12QHR1-H-SMART
Brand: AUX
Size: 12000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Aux - Air Conditioner (12000BTU) | ||
| Inverter – Wi-Fi Ready | ||
| Brand: | Aux | |
| Model: | MASDC12QHR1-H-Smart | |
| Capacity: | 12000BTU | |
| Color: | White | |
| Air Flow Volume: | 600 m3/h | |
| Wi-Fi Connectivity: | Yes (built-in) | |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty | |
| Cooling Performance: | ||
| Rated Capacity: | 3500(800-3800) | |
| Rated Power Consumption: | 1250(200-1400) | |
| Rated Running Current: | 5.54(0.9-6.2) | |
| EER Cooling: | 2.8 W/W | |
| Power: | ||
| Power Supply Source: | 220-240V / 1-Phase / 50Hz | |
| Max. Input Power: | 1600W | |
| Max. Input Current: | 8.5A | |
| Refrigerant System: | ||
| Refrigerant: | R32 | |
| Refrigerant charged: | 540g | |
| Max. Discharge Pressure: | 4.3 Mpa | |
| Max. Suction Pressure: | 2.5 Mpa | |
| Indoor Unit: | ||
| Indoor Noise Level: | 41 dB(A) | |
| Fan Motor Type: | DC | |
| Stop Valve: | Liquid valve: 6mm (1/4") Gas valve: 9mm (3/8") |
|
| Outdoor Unit: | ||
| Outdoor Noise Level: | 53 dB(A) | |
| Type: | Rotary | |
| Fan Motor Type: | DC | |
| Dimension & Weight: | ||
| Indoor Unit: | ||
| Product Dimension (W x D x H): | 762 x 200 x 295mm (30.0" × 7.9" × 11.6") | |
| Packing Dimension (W x D x H): | 825 x 277 x 367mm (32.5" × 10.9" × 14.4") | |
| Net Weight: | 8kg | |
| Gross Weight: | 10kg | |
| Outdoor Unit: | ||
| Product Dimension (W x D x H): | 650 x 233 x 455mm (25.6" x 9.2" x 17.9") | |
| Packing Dimension (W x D x H): | 760 x 315 x 510mm (29.9" × 12.4" × 20.1") | |
| Net Weight: | 17kg | |
| Gross Weight: | 20kg | |
| Packing Contents: | ||
| 12k BTU Indoor Unit – x1 | ||
| Remote Control | x1 | |
| Remote Holder (Wall-Mount) | x1 | |
| Screws with Plugs | x2 | |
| AA Battery | x2 | |
| Electric Wire | x1 | |
| Drainage Hose | x1 | |
| User Manual | x1 | |
| 12k BTU Outdoor Unit - x1 | ||
| 1/4" Insulated Copper Tube | x1 | |
| 3/8” Insulated Copper Tube | x1 | |
| Clay | x1 | |
| Wall Hole Cover | x1 | |
| Wrapping Roll | x1 | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DC INVERTER
Model no: MASDC12QHR1-H-SMART
Brand: AUX
Size: 12000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Aux - Air Conditioner (12000BTU) | ||
| Inverter – Wi-Fi Ready | ||
| Brand: | Aux | |
| Model: | MASDC12QHR1-H-Smart | |
| Capacity: | 12000BTU | |
| Color: | White | |
| Air Flow Volume: | 600 m3/h | |
| Wi-Fi Connectivity: | Yes (built-in) | |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty | |
| Cooling Performance: | ||
| Rated Capacity: | 3500(800-3800) | |
| Rated Power Consumption: | 1250(200-1400) | |
| Rated Running Current: | 5.54(0.9-6.2) | |
| EER Cooling: | 2.8 W/W | |
| Power: | ||
| Power Supply Source: | 220-240V / 1-Phase / 50Hz | |
| Max. Input Power: | 1600W | |
| Max. Input Current: | 8.5A | |
| Refrigerant System: | ||
| Refrigerant: | R32 | |
| Refrigerant charged: | 540g | |
| Max. Discharge Pressure: | 4.3 Mpa | |
| Max. Suction Pressure: | 2.5 Mpa | |
| Indoor Unit: | ||
| Indoor Noise Level: | 41 dB(A) | |
| Fan Motor Type: | DC | |
| Stop Valve: | Liquid valve: 6mm (1/4") Gas valve: 9mm (3/8") |
|
| Outdoor Unit: | ||
| Outdoor Noise Level: | 53 dB(A) | |
| Type: | Rotary | |
| Fan Motor Type: | DC | |
| Dimension & Weight: | ||
| Indoor Unit: | ||
| Product Dimension (W x D x H): | 762 x 200 x 295mm (30.0" × 7.9" × 11.6") | |
| Packing Dimension (W x D x H): | 825 x 277 x 367mm (32.5" × 10.9" × 14.4") | |
| Net Weight: | 8kg | |
| Gross Weight: | 10kg | |
| Outdoor Unit: | ||
| Product Dimension (W x D x H): | 650 x 233 x 455mm (25.6" x 9.2" x 17.9") | |
| Packing Dimension (W x D x H): | 760 x 315 x 510mm (29.9" × 12.4" × 20.1") | |
| Net Weight: | 17kg | |
| Gross Weight: | 20kg | |
| Packing Contents: | ||
| 12k BTU Indoor Unit – x1 | ||
| Remote Control | x1 | |
| Remote Holder (Wall-Mount) | x1 | |
| Screws with Plugs | x2 | |
| AA Battery | x2 | |
| Electric Wire | x1 | |
| Drainage Hose | x1 | |
| User Manual | x1 | |
| 12k BTU Outdoor Unit - x1 | ||
| 1/4" Insulated Copper Tube | x1 | |
| 3/8” Insulated Copper Tube | x1 | |
| Clay | x1 | |
| Wall Hole Cover | x1 | |
| Wrapping Roll | x1 | |





















