











18000 BTU AC (Inverter)
DC INVERTER
Model no: MASDC18QHR1-H-SMART
Brand: AUX
Size: 18000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Aux - Air Conditioner (18000BTU) | ||
| Inverter – Wi-Fi Ready | ||
| Brand: | Aux | |
| Model: | MASDC18QHR1-H-Smart | |
| Capacity: | 18000BTU | |
| Color: | White | |
| Air Flow Volume: | 850/750/600/450/300m3/h | |
| Wi-Fi Connectivity: | Yes (built-in) | |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty | |
| Cooling Performance: | ||
| Rated Capacity: | 5100 (1300-5300) W | |
| Rated Power Consumption: | 1570 (230-1660) W | |
| Rated Running Current: | 6.97 (1.02-7.36) A | |
| EER Cooling: | 3.23 W/W | |
| Power: | ||
| Power Supply Source: | 220-240V / 1-Phase / 50Hz | |
| Max. Input Power: | 1800W | |
| Max. Input Current: | 8.5A | |
| Refrigerant System: | ||
| Refrigerant: | R32 | |
| Refrigerant charged: | 580g | |
| Max. Discharge Pressure: | 4.3 Mpa | |
| Max. Suction Pressure: | 2.5 Mpa | |
| Indoor Unit: | ||
| Indoor Noise Level: | 57 dB(A) | |
| Fan Motor Type: | DC | |
| Stop Valve: | Liquid valve: 6mm (1/4") Gas valve: 12mm (1/2") |
|
| Outdoor Unit: | ||
| Outdoor Noise Level: | 59 dB(A) | |
| Type: | Rotary | |
| Fan Motor Type: | DC | |
| Dimension & Weight: | ||
| Indoor Unit: | ||
| Product Dimension (W x D x H): | 960 x 222 x 315mm (37.8" × 8.7" × 12.4") | |
| Packing Dimension (W x D x H): | 1020 x 305 x 375mm (40.2" × 12.0" × 14.8") | |
| Net Weight: | 10.5kg | |
| Gross Weight: | 13.5kg | |
| Outdoor Unit: | ||
| Product Dimension (W x D x H): | 709 x 281 x 537mm (27.9" × 11.1" × 21.1") | |
| Packing Dimension (W x D x H): | 825 x 345 x 595mm (32.5" × 13.6" × 23.4") | |
| Net Weight: | 21kg | |
| Gross Weight: | 24kg | |
| Packing Contents: | ||
| 18k BTU Indoor Unit – x1 | ||
| Remote Control | x1 | |
| Remote Holder (Wall-Mount) | x1 | |
| Screws with Plugs | x2 | |
| AA Battery | x2 | |
| Electric Wire | x1 | |
| Drainage Hose | x1 | |
| User Manual | x1 | |
| 18k BTU Outdoor Unit - x1 | ||
| 1/4" Insulated Copper Tube | x1 | |
| 1/2” Insulated Copper Tube | x1 | |
| Clay | x1 | |
| Wall Hole Cover | x1 | |
| Wrapping Roll | x1 | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DC INVERTER
Model no: MASDC18QHR1-H-SMART
Brand: AUX
Size: 18000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Aux - Air Conditioner (18000BTU) | ||
| Inverter – Wi-Fi Ready | ||
| Brand: | Aux | |
| Model: | MASDC18QHR1-H-Smart | |
| Capacity: | 18000BTU | |
| Color: | White | |
| Air Flow Volume: | 850/750/600/450/300m3/h | |
| Wi-Fi Connectivity: | Yes (built-in) | |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty | |
| Cooling Performance: | ||
| Rated Capacity: | 5100 (1300-5300) W | |
| Rated Power Consumption: | 1570 (230-1660) W | |
| Rated Running Current: | 6.97 (1.02-7.36) A | |
| EER Cooling: | 3.23 W/W | |
| Power: | ||
| Power Supply Source: | 220-240V / 1-Phase / 50Hz | |
| Max. Input Power: | 1800W | |
| Max. Input Current: | 8.5A | |
| Refrigerant System: | ||
| Refrigerant: | R32 | |
| Refrigerant charged: | 580g | |
| Max. Discharge Pressure: | 4.3 Mpa | |
| Max. Suction Pressure: | 2.5 Mpa | |
| Indoor Unit: | ||
| Indoor Noise Level: | 57 dB(A) | |
| Fan Motor Type: | DC | |
| Stop Valve: | Liquid valve: 6mm (1/4") Gas valve: 12mm (1/2") |
|
| Outdoor Unit: | ||
| Outdoor Noise Level: | 59 dB(A) | |
| Type: | Rotary | |
| Fan Motor Type: | DC | |
| Dimension & Weight: | ||
| Indoor Unit: | ||
| Product Dimension (W x D x H): | 960 x 222 x 315mm (37.8" × 8.7" × 12.4") | |
| Packing Dimension (W x D x H): | 1020 x 305 x 375mm (40.2" × 12.0" × 14.8") | |
| Net Weight: | 10.5kg | |
| Gross Weight: | 13.5kg | |
| Outdoor Unit: | ||
| Product Dimension (W x D x H): | 709 x 281 x 537mm (27.9" × 11.1" × 21.1") | |
| Packing Dimension (W x D x H): | 825 x 345 x 595mm (32.5" × 13.6" × 23.4") | |
| Net Weight: | 21kg | |
| Gross Weight: | 24kg | |
| Packing Contents: | ||
| 18k BTU Indoor Unit – x1 | ||
| Remote Control | x1 | |
| Remote Holder (Wall-Mount) | x1 | |
| Screws with Plugs | x2 | |
| AA Battery | x2 | |
| Electric Wire | x1 | |
| Drainage Hose | x1 | |
| User Manual | x1 | |
| 18k BTU Outdoor Unit - x1 | ||
| 1/4" Insulated Copper Tube | x1 | |
| 1/2” Insulated Copper Tube | x1 | |
| Clay | x1 | |
| Wall Hole Cover | x1 | |
| Wrapping Roll | x1 | |





















