











24000 BTU AC (Inverter)
DC INVERTER
Model no: MASDC24QHR1-H-SMART
Brand: AUX
Size: 24000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Aux - Air Conditioner (24000BTU) | |
| Inverter ā Wi-Fi Ready | |
| Brand: | Aux |
| Model: | MASDC24QHR1-H-Smart |
| Capacity: | 24000BTU |
| Color: | White |
| Air Flow Volume: | 1300m3/h |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling Performance: | |
| Rated Capacity: | 6300(1800-6400) W |
| Rated Power Consumption: | 2300(230-2450) W |
| Rated Running Current: | 11 (1-12) A |
| EER Cooling: | 2.74 W/W |
| Power: | |
| Power Supply Source: | 220-240V / 1-Phase / 50Hz |
| Max. Input Power: | 3000W |
| Max. Input Current: | 15A |
| Refrigerant System: | |
| Refrigerant: | R32 |
| Refrigerant charged: | 850g |
| Max. Discharge Pressure: | 4.3 Mpa |
| Max. Suction Pressure: | 2.5 Mpa |
| Indoor Unit: | |
| Indoor Noise Level: | 51 dB(A) |
| Fan Motor Type: | DC |
| Stop Valve: | Liquid valve: 6mm (1/4") Gas valve: 12mm (1/2") |
| Outdoor Unit: | |
| Outdoor Noise Level: | 57 dB(A) |
| Type: | Rotary |
| Fan Motor Type: | DC |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 1089 x 227 x 328mm (42.9" x 8.9" x 12.9") |
| Packing Dimension (W x D x H): | 1155 x 312 x 397mm (45.5" x 12.3" x 15.6") |
| Net Weight: | 12.5kg |
| Gross Weight: | - |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 830 x 315 x 655 mm (32.7" x 12.4" x 25.8") |
| Packing Dimension (W x D x H): | 945 x 400 x 715 mm (37.2" x 15.7" x 28.1") |
| Net Weight: | 28.5kg |
| Gross Weight: | - |
| Packing Contents: | |
| 24k BTU Indoor Unit ā x1 | |
| Remote Control | x1 |
| Remote Holder (Wall-Mount) | x1 |
| Screws with Plugs | x2 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Hose | x1 |
| User Manual | x1 |
| 24k BTU Outdoor Unit - x1 | |
| 1/4" Insulated Copper Tube | x1 |
| 1/2ā Insulated Copper Tube | x1 |
| Clay | x1 |
| Wall Hole Cover | x1 |
| Wrapping Roll | x1 |
Original: $576.26
-65%$576.26
$201.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DC INVERTER
Model no: MASDC24QHR1-H-SMART
Brand: AUX
Size: 24000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Aux - Air Conditioner (24000BTU) | |
| Inverter ā Wi-Fi Ready | |
| Brand: | Aux |
| Model: | MASDC24QHR1-H-Smart |
| Capacity: | 24000BTU |
| Color: | White |
| Air Flow Volume: | 1300m3/h |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Cooling Performance: | |
| Rated Capacity: | 6300(1800-6400) W |
| Rated Power Consumption: | 2300(230-2450) W |
| Rated Running Current: | 11 (1-12) A |
| EER Cooling: | 2.74 W/W |
| Power: | |
| Power Supply Source: | 220-240V / 1-Phase / 50Hz |
| Max. Input Power: | 3000W |
| Max. Input Current: | 15A |
| Refrigerant System: | |
| Refrigerant: | R32 |
| Refrigerant charged: | 850g |
| Max. Discharge Pressure: | 4.3 Mpa |
| Max. Suction Pressure: | 2.5 Mpa |
| Indoor Unit: | |
| Indoor Noise Level: | 51 dB(A) |
| Fan Motor Type: | DC |
| Stop Valve: | Liquid valve: 6mm (1/4") Gas valve: 12mm (1/2") |
| Outdoor Unit: | |
| Outdoor Noise Level: | 57 dB(A) |
| Type: | Rotary |
| Fan Motor Type: | DC |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 1089 x 227 x 328mm (42.9" x 8.9" x 12.9") |
| Packing Dimension (W x D x H): | 1155 x 312 x 397mm (45.5" x 12.3" x 15.6") |
| Net Weight: | 12.5kg |
| Gross Weight: | - |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 830 x 315 x 655 mm (32.7" x 12.4" x 25.8") |
| Packing Dimension (W x D x H): | 945 x 400 x 715 mm (37.2" x 15.7" x 28.1") |
| Net Weight: | 28.5kg |
| Gross Weight: | - |
| Packing Contents: | |
| 24k BTU Indoor Unit ā x1 | |
| Remote Control | x1 |
| Remote Holder (Wall-Mount) | x1 |
| Screws with Plugs | x2 |
| AA Battery | x2 |
| Electric Wire | x1 |
| Drainage Hose | x1 |
| User Manual | x1 |
| 24k BTU Outdoor Unit - x1 | |
| 1/4" Insulated Copper Tube | x1 |
| 1/2ā Insulated Copper Tube | x1 |
| Clay | x1 |
| Wall Hole Cover | x1 |
| Wrapping Roll | x1 |





















