











9000 BTU AC (Inverter)
DC INVERTER
Model no: MASDC09HGR1-H-SMART
Brand: AUX
Size: 9000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Aux - Air Conditioner (9000BTU) | ||
| Inverter â Wi-Fi Ready | ||
| Brand: | Aux | |
| Model: | MASDC09QHR1-H-Smart | |
| Capacity: | 9000BTU | |
| Color: | White | |
| Air Flow Volume: | 450 m3/h | |
| Wi-Fi Connectivity: | Yes (built-in) | |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty | |
| Cooling Performance: | ||
| Rated Capacity: | 2640(600-2900) | |
| Rated Power Consumption: | 1010(180-1250) | |
| Rated Running Current: | 4.8(1.0-5.8) | |
| EER Cooling: | 2.61 W/W | |
| Power: | ||
| Power Supply Source: | 220-240V / 1-Phase / 50Hz | |
| Max. Input Power: | 1500W | |
| Max. Input Current: | 8A | |
| Refrigerant System: | ||
| Refrigerant: | R32 | |
| Refrigerant charged: | 360g | |
| Max. Discharge Pressure: | 4.3 Mpa | |
| Max. Suction Pressure: | 2.5 Mpa | |
| Indoor Unit: | ||
| Indoor Noise Level: | 35 dB(A) | |
| Fan Motor Type: | DC | |
| Stop Valve: | Liquid valve: 6mm (1/4") Gas valve: 9mm (3/8") |
|
| Outdoor Unit: | ||
| Outdoor Noise Level: | 49 dB(A) | |
| Type: | Rotary | |
| Fan Motor Type: | DC | |
| Dimension & Weight: | ||
| Indoor Unit: | ||
| Product Dimension (W x D x H): | 708 x 193 x 282mm (27.9" x 7.6" x 11.1") | |
| Packing Dimension (W x D x H): | 765 x 269 x 351mm (30.1" x 10.6" x 13.8") | |
| Net Weight: | 6.5kg | |
| Gross Weight: | - | |
| Outdoor Unit: | ||
| Product Dimension (W x D x H): | 650 x 233 x 455mm (25.6" x 9.2" x 17.9") | |
| Packing Dimension (W x D x H): | 760 x 315 x 510mm (29.9" Ă 12.4" Ă 20.1") | |
| Net Weight: | 17kg | |
| Gross Weight: | 19.5kg | |
| Packing Contents: | ||
| 9k BTU Indoor Unit â x1 | ||
| Remote Control | x1 | |
| Remote Holder (Wall-Mount) | x1 | |
| Screws with Plugs | x2 | |
| AA Battery | x2 | |
| Electric Wire | x1 | |
| Drainage Hose | x1 | |
| User Manual | x1 | |
| 9k BTU Outdoor Unit - x1 | ||
| 1/4" Insulated Copper Tube | x1 | |
| 3/8â Insulated Copper Tube | x1 | |
| Clay | x1 | |
| Wall Hole Cover | x1 | |
| Wrapping Roll | x1 | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DC INVERTER
Model no: MASDC09HGR1-H-SMART
Brand: AUX
Size: 9000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| Aux - Air Conditioner (9000BTU) | ||
| Inverter â Wi-Fi Ready | ||
| Brand: | Aux | |
| Model: | MASDC09QHR1-H-Smart | |
| Capacity: | 9000BTU | |
| Color: | White | |
| Air Flow Volume: | 450 m3/h | |
| Wi-Fi Connectivity: | Yes (built-in) | |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty | |
| Cooling Performance: | ||
| Rated Capacity: | 2640(600-2900) | |
| Rated Power Consumption: | 1010(180-1250) | |
| Rated Running Current: | 4.8(1.0-5.8) | |
| EER Cooling: | 2.61 W/W | |
| Power: | ||
| Power Supply Source: | 220-240V / 1-Phase / 50Hz | |
| Max. Input Power: | 1500W | |
| Max. Input Current: | 8A | |
| Refrigerant System: | ||
| Refrigerant: | R32 | |
| Refrigerant charged: | 360g | |
| Max. Discharge Pressure: | 4.3 Mpa | |
| Max. Suction Pressure: | 2.5 Mpa | |
| Indoor Unit: | ||
| Indoor Noise Level: | 35 dB(A) | |
| Fan Motor Type: | DC | |
| Stop Valve: | Liquid valve: 6mm (1/4") Gas valve: 9mm (3/8") |
|
| Outdoor Unit: | ||
| Outdoor Noise Level: | 49 dB(A) | |
| Type: | Rotary | |
| Fan Motor Type: | DC | |
| Dimension & Weight: | ||
| Indoor Unit: | ||
| Product Dimension (W x D x H): | 708 x 193 x 282mm (27.9" x 7.6" x 11.1") | |
| Packing Dimension (W x D x H): | 765 x 269 x 351mm (30.1" x 10.6" x 13.8") | |
| Net Weight: | 6.5kg | |
| Gross Weight: | - | |
| Outdoor Unit: | ||
| Product Dimension (W x D x H): | 650 x 233 x 455mm (25.6" x 9.2" x 17.9") | |
| Packing Dimension (W x D x H): | 760 x 315 x 510mm (29.9" Ă 12.4" Ă 20.1") | |
| Net Weight: | 17kg | |
| Gross Weight: | 19.5kg | |
| Packing Contents: | ||
| 9k BTU Indoor Unit â x1 | ||
| Remote Control | x1 | |
| Remote Holder (Wall-Mount) | x1 | |
| Screws with Plugs | x2 | |
| AA Battery | x2 | |
| Electric Wire | x1 | |
| Drainage Hose | x1 | |
| User Manual | x1 | |
| 9k BTU Outdoor Unit - x1 | ||
| 1/4" Insulated Copper Tube | x1 | |
| 3/8â Insulated Copper Tube | x1 | |
| Clay | x1 | |
| Wall Hole Cover | x1 | |
| Wrapping Roll | x1 | |





















