












12000 BTU AC (Inverter)
INVERTER WIFI - BreezeIN
SMART AC (No Dongle Required)
Model no: TAC-13CSD
Brand: TCL
ALU: 9959258
Size: 12000BTU
| Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| TCL - Air Conditioner (12000BTU) | |
| Inverter – BreezeIN Series | |
| Brand: | TCL |
| Model: | TAC-13CSD |
| Capacity: | 1200BTU |
| Type: | Cooling Only |
| Control type: | Remote & App |
| Rated Cooling Capacity (Btu/h): | 12500 (3360~13170) |
| Rated Cooling Capacity (W): | 3665 (985~3860) |
| CSPF (Btu/h.w; W/W): | 5.421 |
| Star Rating: | 5 Star |
| Moisture removal (Liters/h): | 1 |
| Indoor noise level at cooling (dB (A)): | High: 44 Med: 41 Low: 38 |
| Outdoor noise level (dB (A)): | 55 |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Power Supply: | |
| Power Supply: | 220-240V~/50Hz/1-Phase |
| Voltage Range: | 165 ~ 265V |
| Rated current (Cooling): | 5.3 (1.5~8.0) V |
| Rated input (Cooling): | 1160 (260~1700) W |
| Max current: | 8 A |
| Max input: | 1700 W |
| Fan System: | |
| Indoor air circulation Cooling (m3/h): | 600 |
| Indoor fan type: | Cross Flow |
| Outdoor fan type: | Propeller Fan |
| Additional Specs: | |
| Refrigerant/Charge: | R32/0.45Kg |
| Compressor (Type): | Rotary |
| Connecting Pipe: | Gas: Ø9.52 (3/8'') Liquid: Ø6 (1/4'') |
| Connecting Wiring (Size x Core number): | 4 x 1.0 |
| Suitable area: | 15-23 m2 |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 788 x 192 x 275mm (31” x 7.6” x 10.8”) |
| Packing Dimension (W x D x H): | 850 x 275 x 320mm (33.5” x 10.8” x 12.6”) |
| Net Weight: | 8.5kg |
| Gross Weight: | 10.5kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 787 x 290 x 498mm (31” x 11.4” x 19.6”) |
| Packing Dimension (W x D x H): | 818 x 325 x 520mm (32.2” x 12.8” x 20.5”) |
| Net Weight: | 21kg |
| Gross Weight: | 24kg |
| Packing Contents: | |
| 12k BTU Indoor Unit – x1 | |
| 12ft. Electric wire | x1 |
| Remote Control | x1 |
| AAA Battery | x2 |
| Wall Mount Remote Holder | x1 |
| Screws | x7 |
| Wall Plugs | x7 |
| App Control Manual | x1 |
| Warranty Certificate | x1 |
| User Manual | x1 |
| 12k BTU Outdoor Unit - x1 | |
| 1/4" Copper Tube (13ft.) | x1 |
| 3/8” Copper Tube (13ft.) | x1 |
| Drainage Hose | x1 |
| Wrapping Roll | x1 |
| Insulation Sheath | x1 |
| Plasticene RoHS | x1 |
Original: $420.85
-65%$420.85
$147.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INVERTER WIFI - BreezeIN
SMART AC (No Dongle Required)
Model no: TAC-13CSD
Brand: TCL
ALU: 9959258
Size: 12000BTU
| Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| TCL - Air Conditioner (12000BTU) | |
| Inverter – BreezeIN Series | |
| Brand: | TCL |
| Model: | TAC-13CSD |
| Capacity: | 1200BTU |
| Type: | Cooling Only |
| Control type: | Remote & App |
| Rated Cooling Capacity (Btu/h): | 12500 (3360~13170) |
| Rated Cooling Capacity (W): | 3665 (985~3860) |
| CSPF (Btu/h.w; W/W): | 5.421 |
| Star Rating: | 5 Star |
| Moisture removal (Liters/h): | 1 |
| Indoor noise level at cooling (dB (A)): | High: 44 Med: 41 Low: 38 |
| Outdoor noise level (dB (A)): | 55 |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Power Supply: | |
| Power Supply: | 220-240V~/50Hz/1-Phase |
| Voltage Range: | 165 ~ 265V |
| Rated current (Cooling): | 5.3 (1.5~8.0) V |
| Rated input (Cooling): | 1160 (260~1700) W |
| Max current: | 8 A |
| Max input: | 1700 W |
| Fan System: | |
| Indoor air circulation Cooling (m3/h): | 600 |
| Indoor fan type: | Cross Flow |
| Outdoor fan type: | Propeller Fan |
| Additional Specs: | |
| Refrigerant/Charge: | R32/0.45Kg |
| Compressor (Type): | Rotary |
| Connecting Pipe: | Gas: Ø9.52 (3/8'') Liquid: Ø6 (1/4'') |
| Connecting Wiring (Size x Core number): | 4 x 1.0 |
| Suitable area: | 15-23 m2 |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 788 x 192 x 275mm (31” x 7.6” x 10.8”) |
| Packing Dimension (W x D x H): | 850 x 275 x 320mm (33.5” x 10.8” x 12.6”) |
| Net Weight: | 8.5kg |
| Gross Weight: | 10.5kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 787 x 290 x 498mm (31” x 11.4” x 19.6”) |
| Packing Dimension (W x D x H): | 818 x 325 x 520mm (32.2” x 12.8” x 20.5”) |
| Net Weight: | 21kg |
| Gross Weight: | 24kg |
| Packing Contents: | |
| 12k BTU Indoor Unit – x1 | |
| 12ft. Electric wire | x1 |
| Remote Control | x1 |
| AAA Battery | x2 |
| Wall Mount Remote Holder | x1 |
| Screws | x7 |
| Wall Plugs | x7 |
| App Control Manual | x1 |
| Warranty Certificate | x1 |
| User Manual | x1 |
| 12k BTU Outdoor Unit - x1 | |
| 1/4" Copper Tube (13ft.) | x1 |
| 3/8” Copper Tube (13ft.) | x1 |
| Drainage Hose | x1 |
| Wrapping Roll | x1 |
| Insulation Sheath | x1 |
| Plasticene RoHS | x1 |





















