












18000 BTU AC (Inverter)
INVERTER WIFI - BreezeIN
SMART AC (No Dongle Required)
Model no: TAC-19CSD
Brand: TCL
ALU: 9959259
Size: 18000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| TCL - Air Conditioner (18000BTU) | |
| Inverter – BreezeIN Series | |
| Brand: | TCL |
| Model: | TAC-19CSD |
| Capacity: | 18000BTU |
| Type: | Cooling Only |
| Control type: | Remote & App |
| Rated Cooling Capacity (Btu/h): | 18000 (3412~18766) |
| Rated Cooling Capacity (W): | 5380 (1000~5500) |
| CSPF (Btu/h.w; W/W): | 5.469 |
| Star Rating: | 5 Star |
| Moisture removal (Liters/h): | 1.5 |
| Indoor noise level at cooling (dB (A)): | High: 50 Med: 47 Low: 44 |
| Outdoor noise level (dB (A)): | 56 |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Power Supply: | |
| Power Supply: | 220-240V~/50Hz/1-Phase |
| Voltage Range: | 165 ~ 265V |
| Rated current (Cooling): | 8.5 (1.6~12) V |
| Rated input (Cooling): | 1900 (300~2100) W |
| Max current: | 12 A |
| Max input: | 2100 W |
| Fan System: | |
| Indoor air circulation Cooling (m3/h): | 850 |
| Indoor fan type: | Cross Flow |
| Outdoor fan type: | Propeller Fan |
| Additional Specs: | |
| Refrigerant/Charge: | R32/0.5Kg |
| Compressor (Type): | Rotary |
| Connecting Pipe: | Gas: Ø12 (1/2'') Liquid: Ø6 (1/4'') |
| Connecting Wiring (Size x Core number): | 4 x 1.5 |
| Suitable area: | 20-30 m2 |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 920 x 195 x 306mm (36.2” x 7.7” x 12”) |
| Packing Dimension (W x D x H): | 990 x 265 x 380mm (39” x 10.4” x 15”) |
| Net Weight: | 9kg |
| Gross Weight: | 11kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 810 x 305 x 549mm (32” x 12” x 21.6”) |
| Packing Dimension (W x D x H): | 835 x 340 x 585mm (32.9” x 13.4” x 23”) |
| Net Weight: | 23kg |
| Gross Weight: | 26kg |
| Packing Contents: | |
| 18k BTU Indoor Unit – x1 | |
| 12ft. Electric wire | x1 |
| Remote Control | x1 |
| AAA Battery | x2 |
| Wall Mount Remote Holder | x1 |
| Screws | x7 |
| Wall Plugs | x7 |
| App Control Manual | x1 |
| Warranty Certificate | x1 |
| User Manual | x1 |
| 18k BTU Outdoor Unit - x1 | |
| 1/2" Copper Tube (13ft.) | x1 |
| 1/4” Copper Tube (13ft.) | x1 |
| Drainage Hose | x1 |
| Wrapping Roll | x1 |
| Insulation Sheath | x1 |
| Plasticene RoHS | x1 |
Original: $517.98
-65%$517.98
$181.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INVERTER WIFI - BreezeIN
SMART AC (No Dongle Required)
Model no: TAC-19CSD
Brand: TCL
ALU: 9959259
Size: 18000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| TCL - Air Conditioner (18000BTU) | |
| Inverter – BreezeIN Series | |
| Brand: | TCL |
| Model: | TAC-19CSD |
| Capacity: | 18000BTU |
| Type: | Cooling Only |
| Control type: | Remote & App |
| Rated Cooling Capacity (Btu/h): | 18000 (3412~18766) |
| Rated Cooling Capacity (W): | 5380 (1000~5500) |
| CSPF (Btu/h.w; W/W): | 5.469 |
| Star Rating: | 5 Star |
| Moisture removal (Liters/h): | 1.5 |
| Indoor noise level at cooling (dB (A)): | High: 50 Med: 47 Low: 44 |
| Outdoor noise level (dB (A)): | 56 |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Power Supply: | |
| Power Supply: | 220-240V~/50Hz/1-Phase |
| Voltage Range: | 165 ~ 265V |
| Rated current (Cooling): | 8.5 (1.6~12) V |
| Rated input (Cooling): | 1900 (300~2100) W |
| Max current: | 12 A |
| Max input: | 2100 W |
| Fan System: | |
| Indoor air circulation Cooling (m3/h): | 850 |
| Indoor fan type: | Cross Flow |
| Outdoor fan type: | Propeller Fan |
| Additional Specs: | |
| Refrigerant/Charge: | R32/0.5Kg |
| Compressor (Type): | Rotary |
| Connecting Pipe: | Gas: Ø12 (1/2'') Liquid: Ø6 (1/4'') |
| Connecting Wiring (Size x Core number): | 4 x 1.5 |
| Suitable area: | 20-30 m2 |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 920 x 195 x 306mm (36.2” x 7.7” x 12”) |
| Packing Dimension (W x D x H): | 990 x 265 x 380mm (39” x 10.4” x 15”) |
| Net Weight: | 9kg |
| Gross Weight: | 11kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 810 x 305 x 549mm (32” x 12” x 21.6”) |
| Packing Dimension (W x D x H): | 835 x 340 x 585mm (32.9” x 13.4” x 23”) |
| Net Weight: | 23kg |
| Gross Weight: | 26kg |
| Packing Contents: | |
| 18k BTU Indoor Unit – x1 | |
| 12ft. Electric wire | x1 |
| Remote Control | x1 |
| AAA Battery | x2 |
| Wall Mount Remote Holder | x1 |
| Screws | x7 |
| Wall Plugs | x7 |
| App Control Manual | x1 |
| Warranty Certificate | x1 |
| User Manual | x1 |
| 18k BTU Outdoor Unit - x1 | |
| 1/2" Copper Tube (13ft.) | x1 |
| 1/4” Copper Tube (13ft.) | x1 |
| Drainage Hose | x1 |
| Wrapping Roll | x1 |
| Insulation Sheath | x1 |
| Plasticene RoHS | x1 |





















