












24000 BTU AC (Inverter)
INVERTER WIFI - BreezeIN
SMART AC (No Dongle Required)
Model no: TAC-25CSD
Brand: TCL
ALU: 41005
Size: 24000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| TCL - Air Conditioner (24000BTU) | |
| Inverter – BreezeIN Series | |
| Brand: | TCL |
| Model: | TAC-25CSD |
| Capacity: | 2400BTU |
| Type: | Cooling Only |
| Control type: | Remote & App |
| Rated Cooling Capacity (Btu/h): | 24191 (5118 ~ 24566) |
| Rated Cooling Capacity (W): | 7090 (1500 ~ 7200) |
| CSPF (Btu/h.w; W/W): | 5.243 |
| Star Rating: | 5 Star |
| Moisture removal (Liters/h): | 2 |
| Indoor noise level at cooling (dB (A)): | High: 52 Med: 49 Low: 46 |
| Outdoor noise level (dB (A)): | 57 |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Power Supply: | |
| Power Supply: | 220-240V~/50Hz/1P |
| Voltage Range: | 165 ~ 265V |
| Rated current (Cooling): | 10 (1.5~13) V |
| Rated input (Cooling): | 2250 (200 ~ 2650) W |
| Max current: | 13 A |
| Max input: | 2650 W |
| Fan System: | |
| Indoor air circulation Cooling (m3/h): | 1300 |
| Indoor fan type: | Cross Flow |
| Outdoor fan type: | Propeller Fan |
| Additional Specs: | |
| Refrigerant/Charge: | R32/0.75Kg |
| Compressor (Type): | Rotary |
| Connecting Pipe: | Gas: Ø12 (1/2'') Liquid: Ø6 (1/4'') |
| Connecting Wiring (Size x Core number): | 4 x 0.75 |
| Suitable area: | 30-50 m2 |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 1097 x 222 x 332mm (43.2” x 8.7” x 13.1”) |
| Packing Dimension (W x D x H): | 1165 x 295 x 405mm (45.9” x 11.6” x 15.9”) |
| Net Weight: | 14kg |
| Gross Weight: | 16kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 863 x 349 x 602mm (34” x 13.7” x 23.7”) |
| Packing Dimension (W x D x H): | 890 x 385 x 628mm (35” x 15.2” x 24.7”) |
| Net Weight: | 28kg |
| Gross Weight: | 31kg |
| Packing Contents: | |
| 24k BTU Indoor Unit – x1 | |
| 12ft. Electric wire | x1 |
| Remote Control | x1 |
| AAA Battery | x2 |
| Wall Mount Remote Holder | x1 |
| Screws | x7 |
| Wall Plugs | x7 |
| App Control Manual | x1 |
| Warranty Certificate | x1 |
| User Manual | x1 |
| 24k BTU Outdoor Unit - x1 | |
| 1/2" Copper Tube (13ft.) | x1 |
| 1/4” Copper Tube (13ft.) | x1 |
| Drainage Hose | x1 |
| Wrapping Roll | x1 |
| Insulation Sheath | x1 |
| Plasticene RoHS | x1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INVERTER WIFI - BreezeIN
SMART AC (No Dongle Required)
Model no: TAC-25CSD
Brand: TCL
ALU: 41005
Size: 24000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| TCL - Air Conditioner (24000BTU) | |
| Inverter – BreezeIN Series | |
| Brand: | TCL |
| Model: | TAC-25CSD |
| Capacity: | 2400BTU |
| Type: | Cooling Only |
| Control type: | Remote & App |
| Rated Cooling Capacity (Btu/h): | 24191 (5118 ~ 24566) |
| Rated Cooling Capacity (W): | 7090 (1500 ~ 7200) |
| CSPF (Btu/h.w; W/W): | 5.243 |
| Star Rating: | 5 Star |
| Moisture removal (Liters/h): | 2 |
| Indoor noise level at cooling (dB (A)): | High: 52 Med: 49 Low: 46 |
| Outdoor noise level (dB (A)): | 57 |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Power Supply: | |
| Power Supply: | 220-240V~/50Hz/1P |
| Voltage Range: | 165 ~ 265V |
| Rated current (Cooling): | 10 (1.5~13) V |
| Rated input (Cooling): | 2250 (200 ~ 2650) W |
| Max current: | 13 A |
| Max input: | 2650 W |
| Fan System: | |
| Indoor air circulation Cooling (m3/h): | 1300 |
| Indoor fan type: | Cross Flow |
| Outdoor fan type: | Propeller Fan |
| Additional Specs: | |
| Refrigerant/Charge: | R32/0.75Kg |
| Compressor (Type): | Rotary |
| Connecting Pipe: | Gas: Ø12 (1/2'') Liquid: Ø6 (1/4'') |
| Connecting Wiring (Size x Core number): | 4 x 0.75 |
| Suitable area: | 30-50 m2 |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 1097 x 222 x 332mm (43.2” x 8.7” x 13.1”) |
| Packing Dimension (W x D x H): | 1165 x 295 x 405mm (45.9” x 11.6” x 15.9”) |
| Net Weight: | 14kg |
| Gross Weight: | 16kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 863 x 349 x 602mm (34” x 13.7” x 23.7”) |
| Packing Dimension (W x D x H): | 890 x 385 x 628mm (35” x 15.2” x 24.7”) |
| Net Weight: | 28kg |
| Gross Weight: | 31kg |
| Packing Contents: | |
| 24k BTU Indoor Unit – x1 | |
| 12ft. Electric wire | x1 |
| Remote Control | x1 |
| AAA Battery | x2 |
| Wall Mount Remote Holder | x1 |
| Screws | x7 |
| Wall Plugs | x7 |
| App Control Manual | x1 |
| Warranty Certificate | x1 |
| User Manual | x1 |
| 24k BTU Outdoor Unit - x1 | |
| 1/2" Copper Tube (13ft.) | x1 |
| 1/4” Copper Tube (13ft.) | x1 |
| Drainage Hose | x1 |
| Wrapping Roll | x1 |
| Insulation Sheath | x1 |
| Plasticene RoHS | x1 |





















