












9000 BTU AC (Inverter)
INVERTER WIFI - BreezeIN
SMART AC (No Dongle Required)
Model no: TAC-10CSD
Brand: TCL
ALU: 41006
Size: 9000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| TCL - Air Conditioner (9000BTU) | |
| Inverter – BreezeIN Series | |
| Brand: | TCL |
| Model: | TAC-10CSD |
| Capacity: | 9000BTU |
| Type: | Cooling Only |
| Control type: | Remote & App |
| Rated Cooling Capacity (Btu/h): | 9000 (2730~9553) |
| Rated Cooling Capacity (W): | 2640 (800-2800) |
| CSPF (Btu/h.w; W/W): | 5.317 |
| Star Rating: | 5 Star |
| Moisture removal (Liters/h): | 0.8 |
| Indoor noise level at cooling (dB (A)): | High: 41 Med: 38 Low: 35 |
| Outdoor noise level (dB (A)): | 51 |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Power Supply: | |
| Power Supply: | 220-240V~/50Hz/1-Phase |
| Voltage Range: | 165 ~ 265V |
| Rated current (Cooling): | 3.9 (1~6) V |
| Rated input (Cooling): | 850 (220 ~ 1250) W |
| Max current: | 6 A |
| Max input: | 1250 W |
| Fan System: | |
| Indoor air circulation Cooling (m3/h): | 550 |
| Indoor fan type: | Cross Flow |
| Outdoor fan type: | Propeller Fan |
| Additional Specs: | |
| Refrigerant/Charge: | R32/0.29Kg |
| Compressor (Type): | Rotary |
| Connecting Pipe: | Gas: Ø9.52 (3/8'') Liquid: Ø6 (1/4'') |
| Connecting Wiring (Size x Core number): | 4 x 1.0 |
| Suitable area: | 9-16 m2 |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 788 x 192 x 275mm (31” x 7.6” x 10.8”) |
| Packing Dimension (W x D x H): | 860 x 265 x 345mm (33.9” x 10.4” x 13.6”) |
| Net Weight: | 7.5kg |
| Gross Weight: | 9.5kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 722 x 276 x 459mm (28.4” x 10.9” x 18.1”) |
| Packing Dimension (W x D x H): | 765 x 310 x 481mm (30.1” x 12.2” x 18.9”) |
| Net Weight: | 20kg |
| Gross Weight: | 23kg |
| Packing Contents: | |
| 9k BTU Indoor Unit – x1 | |
| 12ft. Electric wire | x1 |
| Remote Control | x1 |
| AAA Battery | x2 |
| Wall Mount Remote Holder | x1 |
| Screws | x7 |
| Wall Plugs | x7 |
| App Control Manual | x1 |
| Warranty Certificate | x1 |
| User Manual | x1 |
| 9k BTU Outdoor Unit - x1 | |
| 1/4" Copper Tube (13ft.) | x1 |
| 3/8” Copper Tube (13ft.) | x1 |
| Drainage Hose | x1 |
| Wrapping Roll | x1 |
| Insulation Sheath | x1 |
| Plasticene RoHS | x1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
INVERTER WIFI - BreezeIN
SMART AC (No Dongle Required)
Model no: TAC-10CSD
Brand: TCL
ALU: 41006
Size: 9000BTU
|
Basic installation does NOT INCLUDE: AC removal, Casing works, Extending pipes and any kind of carpentry or electrical works. All above services can be provided at additional charges. To avoid any inconvenience, Asters can conduct a survey with a detailed quote prior to the installation. |
| TCL - Air Conditioner (9000BTU) | |
| Inverter – BreezeIN Series | |
| Brand: | TCL |
| Model: | TAC-10CSD |
| Capacity: | 9000BTU |
| Type: | Cooling Only |
| Control type: | Remote & App |
| Rated Cooling Capacity (Btu/h): | 9000 (2730~9553) |
| Rated Cooling Capacity (W): | 2640 (800-2800) |
| CSPF (Btu/h.w; W/W): | 5.317 |
| Star Rating: | 5 Star |
| Moisture removal (Liters/h): | 0.8 |
| Indoor noise level at cooling (dB (A)): | High: 41 Med: 38 Low: 35 |
| Outdoor noise level (dB (A)): | 51 |
| Wi-Fi Connectivity: | Yes (built-in) |
| Warranty: | 1 Year Warranty plus 5 Years Compressor Warranty |
| Power Supply: | |
| Power Supply: | 220-240V~/50Hz/1-Phase |
| Voltage Range: | 165 ~ 265V |
| Rated current (Cooling): | 3.9 (1~6) V |
| Rated input (Cooling): | 850 (220 ~ 1250) W |
| Max current: | 6 A |
| Max input: | 1250 W |
| Fan System: | |
| Indoor air circulation Cooling (m3/h): | 550 |
| Indoor fan type: | Cross Flow |
| Outdoor fan type: | Propeller Fan |
| Additional Specs: | |
| Refrigerant/Charge: | R32/0.29Kg |
| Compressor (Type): | Rotary |
| Connecting Pipe: | Gas: Ø9.52 (3/8'') Liquid: Ø6 (1/4'') |
| Connecting Wiring (Size x Core number): | 4 x 1.0 |
| Suitable area: | 9-16 m2 |
| Dimension & Weight: | |
| Indoor Unit: | |
| Product Dimension (W x D x H): | 788 x 192 x 275mm (31” x 7.6” x 10.8”) |
| Packing Dimension (W x D x H): | 860 x 265 x 345mm (33.9” x 10.4” x 13.6”) |
| Net Weight: | 7.5kg |
| Gross Weight: | 9.5kg |
| Outdoor Unit: | |
| Product Dimension (W x D x H): | 722 x 276 x 459mm (28.4” x 10.9” x 18.1”) |
| Packing Dimension (W x D x H): | 765 x 310 x 481mm (30.1” x 12.2” x 18.9”) |
| Net Weight: | 20kg |
| Gross Weight: | 23kg |
| Packing Contents: | |
| 9k BTU Indoor Unit – x1 | |
| 12ft. Electric wire | x1 |
| Remote Control | x1 |
| AAA Battery | x2 |
| Wall Mount Remote Holder | x1 |
| Screws | x7 |
| Wall Plugs | x7 |
| App Control Manual | x1 |
| Warranty Certificate | x1 |
| User Manual | x1 |
| 9k BTU Outdoor Unit - x1 | |
| 1/4" Copper Tube (13ft.) | x1 |
| 3/8” Copper Tube (13ft.) | x1 |
| Drainage Hose | x1 |
| Wrapping Roll | x1 |
| Insulation Sheath | x1 |
| Plasticene RoHS | x1 |





















